Player Overview Report

Overall Statistics

Total Players: 880

Total Goals: 3878

Total Matches: 11916

Average Goals per Player: 4.41

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Rötheli Noël EHC Basel Nachwuch.. (105192) 2009 2.25 3.75 4
2 Burdet Ethan HC Valais Chablais.. (104259) 2010 3.06 3.50 18
3 Frieboes Jonah SC Bern Future - U.. (104009) 2010 2.10 3.48 21
4 Cramatte Owen HC Ajoie - U13-Elit (103625) 2010 2.05 3.42 19
5 Zanoli Marlon HC Valais Chablais.. (104259) 2010 1.82 3.05 22
6 Vontobel Caspar-Roman SC Bern Future - U.. (104009) 2010 1.71 3.00 17
7 Estermann Jakob GCK Lions - U13-Elit (103511) 2010 1.80 3.00 15
8 Donatsch Julian Noam EHC Biel-Bienne Sp.. (103616) 2011 2.09 2.91 22
9 Trösch Levon EHC Winterthur - U.. (103430) 2010 1.65 2.80 20
10 Yakubynskyi Illia GDT Bellinzona - U.. (103877) 2009 1.92 2.69 13
11 Seeholzer Eliano Hockey Innerschwyz.. (105533) 2010 2.14 2.62 21
12 Keller Gian-Marco SCL Young Tigers -.. (103647) 2010 2.00 2.62 21
13 Riesen Levin HC Davos - U13-Elit (103652) 2011 1.62 2.43 21
14 Häberlin Lukas ZSC Lions - U13-Elit (103343) 2010 1.32 2.42 19
15 Leuenberger Maurin SC Bern Future - U.. (104009) 2010 1.11 2.39 18
16 Bon Pio HC Davos - U13-Elit (103652) 2010 1.45 2.36 11
17 Bollhalder Diemo-Moreno EHC Winterthur - U.. (103430) 2010 1.67 2.29 21
18 Heuberger Liam HCT Young Lions - .. (104843) 2010 1.64 2.29 14
19 Nater Timm EHC Bülach - U13-E.. (105671) 2010 1.40 2.27 15
20 Jungkind Thibaut HC Davos - U13-Elit (103652) 2010 1.53 2.26 19
21 Freciu Matei-Eric HC Ajoie - U13-Elit (103625) 2010 1.19 2.14 21
22 Diener Nik HCT Young Lions - .. (104843) 2010 1.12 2.06 16
23 Auderset Elias Fribourg-Gottéron .. (104155) 2010 1.10 2.05 21
24 Kestaneyan Lorenzo Fribourg-Gottéron .. (104155) 2010 1.14 1.95 21
25 Weissen Livio EHC Bülach - U13-E.. (105671) 2010 1.06 1.94 18
26 Röthlin Andrin SC Rapperswil-Jona.. (103445) 2011 1.36 1.91 22
27 Plank Yannick HCT Young Lions - .. (104843) 2010 0.91 1.91 22
28 Petek Baptiste Fribourg-Gottéron .. (104155) 2010 1.00 1.89 18
29 Dellisanti Samdé SC Rapperswil-Jona.. (103445) 2010 1.38 1.88 8
30 Keller Ben EHC Bülach - U13-E.. (105671) 2010 1.17 1.83 12
31 Keel Nils ZSC Lions - U13-Elit (103343) 2011 1.00 1.83 12
32 Greile Lian EHC Bülach - U13-E.. (105671) 2010 1.24 1.81 21
33 Tronca Noè SC Bern Future - U.. (104009) 2010 0.60 1.80 5
34 Challande Cyril Fribourg-Gottéron .. (104155) 2010 1.10 1.76 21
35 Rizzello Diego SC Rapperswil-Jona.. (103445) 2010 0.76 1.76 17
36 Guyet Mathys HC Valais Chablais.. (104259) 2010 1.12 1.75 16
37 Hirtzlin Tom EHC Biel-Bienne Sp.. (103616) 2010 1.10 1.75 20
38 Kolly Elio Fribourg-Gottéron .. (104155) 2010 0.64 1.73 22
39 Künzi Julien HC Dragon Thun - U.. (104293) 2011 0.95 1.73 22
40 Schläfli Luc ZSC Lions - U13-Elit (103343) 2011 1.36 1.73 11
41 Mattioni Logan HC Ajoie - U13-Elit (103625) 2010 1.00 1.71 21
42 Kundert Lio EHC Bülach - U13-E.. (105671) 2010 1.12 1.69 16
43 Streit Lauri SC Bern Future - U.. (104009) 2010 0.89 1.68 19
44 Käppeli Sebastiano HC Dragon Thun - U.. (104293) 2010 0.84 1.68 19
45 Körbler Mika HC Davos - U13-Elit (103652) 2011 1.12 1.65 17
46 Wäffler Nilas SC Bern Future - U.. (104009) 2011 0.76 1.62 21
47 Giannetta Antonio HC Lugano - U13-Elit (103645) 2010 0.82 1.59 22
48 Walser Noé HC Davos - U13-Elit (103652) 2010 0.58 1.58 19
49 Bumann Sammy LUNOXX Hockey III .. (105894) 2010 0.95 1.55 22
50 Fueter Rion ZSC Lions - U13-Elit (103343) 2011 0.77 1.54 13

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Burdet Ethan HC Valais Chablais.. (104259) 2010 18 55 3.06
2 Donatsch Julian Noam EHC Biel-Bienne Sp.. (103616) 2011 22 46 2.09
3 Seeholzer Eliano Hockey Innerschwyz.. (105533) 2010 21 45 2.14
4 Frieboes Jonah SC Bern Future - U.. (104009) 2010 21 44 2.10
5 Keller Gian-Marco SCL Young Tigers -.. (103647) 2010 21 42 2.00
6 Zanoli Marlon HC Valais Chablais.. (104259) 2010 22 40 1.82
7 Cramatte Owen HC Ajoie - U13-Elit (103625) 2010 19 39 2.05
8 Bollhalder Diemo-Moreno EHC Winterthur - U.. (103430) 2010 21 35 1.67
9 Riesen Levin HC Davos - U13-Elit (103652) 2011 21 34 1.62
10 Trösch Levon EHC Winterthur - U.. (103430) 2010 20 33 1.65
11 Röthlin Andrin SC Rapperswil-Jona.. (103445) 2011 22 30 1.36
12 Vontobel Caspar-Roman SC Bern Future - U.. (104009) 2010 17 29 1.71
13 Jungkind Thibaut HC Davos - U13-Elit (103652) 2010 19 29 1.53
14 Estermann Jakob GCK Lions - U13-Elit (103511) 2010 15 27 1.80
15 Greile Lian EHC Bülach - U13-E.. (105671) 2010 21 26 1.24
16 Szakacs Alexandr EHC Winterthur - U.. (103430) 2010 22 25 1.14
17 Yakubynskyi Illia GDT Bellinzona - U.. (103877) 2009 13 25 1.92
18 Häberlin Lukas ZSC Lions - U13-Elit (103343) 2010 19 25 1.32
19 Freciu Matei-Eric HC Ajoie - U13-Elit (103625) 2010 21 25 1.19
20 Frei Jakob EHC Kloten - U13-E.. (103413) 2010 22 24 1.09
21 Kestaneyan Lorenzo Fribourg-Gottéron .. (104155) 2010 21 24 1.14
22 Doumène Yoann Patrice HC Neuchâtel Unive.. (104680) 2010 20 24 1.20
23 Challande Cyril Fribourg-Gottéron .. (104155) 2010 21 23 1.10
24 Auderset Elias Fribourg-Gottéron .. (104155) 2010 21 23 1.10
25 Heuberger Liam HCT Young Lions - .. (104843) 2010 14 23 1.64
26 Hirtzlin Tom EHC Biel-Bienne Sp.. (103616) 2010 20 22 1.10
27 Schmid Colin SC Lyss - U13-Elit (103722) 2010 21 21 1.00
28 Künzi Julien HC Dragon Thun - U.. (104293) 2011 22 21 0.95
29 Mattioni Logan HC Ajoie - U13-Elit (103625) 2010 21 21 1.00
30 Bumann Sammy LUNOXX Hockey III .. (105894) 2010 22 21 0.95
31 Nater Timm EHC Bülach - U13-E.. (105671) 2010 15 21 1.40
32 Aktas Davide HCAP Giovani - U13.. (104771) 2010 20 20 1.00
33 Ermacora Elisson LHC Academy - U13-.. (104151) 2011 22 20 0.91
34 Leuenberger Maurin SC Bern Future - U.. (104009) 2010 18 20 1.11
35 Leonardi Yanick HCAP Giovani - U13.. (104771) 2010 22 20 0.91
36 Plank Yannick HCT Young Lions - .. (104843) 2010 22 20 0.91
37 Blatter Kimi SCL Young Tigers -.. (103647) 2010 21 19 0.90
38 Vosseler Leon EV Zug - U13-Elit (105143) 2010 21 19 0.90
39 Weissen Livio EHC Bülach - U13-E.. (105671) 2010 18 19 1.06
40 Körbler Mika HC Davos - U13-Elit (103652) 2011 17 19 1.12
41 Giannetta Antonio HC Lugano - U13-Elit (103645) 2010 22 18 0.82
42 Petek Baptiste Fribourg-Gottéron .. (104155) 2010 18 18 1.00
43 Thierstein Levi SCL Young Tigers -.. (103647) 2009 19 18 0.95
44 Kundert Lio EHC Bülach - U13-E.. (105671) 2010 16 18 1.12
45 Guyet Mathys HC Valais Chablais.. (104259) 2010 16 18 1.12
46 Diener Nik HCT Young Lions - .. (104843) 2010 16 18 1.12
47 Matthey Enzo HC Neuchâtel Unive.. (104680) 2010 20 17 0.85
48 Tomasek Gabriel EHC Kloten - U13-E.. (103413) 2011 21 17 0.81
49 Hochreutener Jason EHC Winterthur - U.. (103430) 2010 22 17 0.77
50 Hirschi Jim HC Dragon Thun - U.. (104293) 2010 20 17 0.85

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Frieboes Jonah SC Bern Future - U.. (104009) 2010 73 44 29 21 3.48
2 Zanoli Marlon HC Valais Chablais.. (104259) 2010 67 40 27 22 3.05
3 Cramatte Owen HC Ajoie - U13-Elit (103625) 2010 65 39 26 19 3.42
4 Donatsch Julian Noam EHC Biel-Bienne Sp.. (103616) 2011 64 46 18 22 2.91
5 Burdet Ethan HC Valais Chablais.. (104259) 2010 63 55 8 18 3.50
6 Trösch Levon EHC Winterthur - U.. (103430) 2010 56 33 23 20 2.80
7 Seeholzer Eliano Hockey Innerschwyz.. (105533) 2010 55 45 10 21 2.62
8 Keller Gian-Marco SCL Young Tigers -.. (103647) 2010 55 42 13 21 2.62
9 Vontobel Caspar-Roman SC Bern Future - U.. (104009) 2010 51 29 22 17 3.00
10 Riesen Levin HC Davos - U13-Elit (103652) 2011 51 34 17 21 2.43
11 Bollhalder Diemo-Moreno EHC Winterthur - U.. (103430) 2010 48 35 13 21 2.29
12 Häberlin Lukas ZSC Lions - U13-Elit (103343) 2010 46 25 21 19 2.42
13 Estermann Jakob GCK Lions - U13-Elit (103511) 2010 45 27 18 15 3.00
14 Freciu Matei-Eric HC Ajoie - U13-Elit (103625) 2010 45 25 20 21 2.14
15 Auderset Elias Fribourg-Gottéron .. (104155) 2010 43 23 20 21 2.05
16 Leuenberger Maurin SC Bern Future - U.. (104009) 2010 43 20 23 18 2.39
17 Jungkind Thibaut HC Davos - U13-Elit (103652) 2010 43 29 14 19 2.26
18 Röthlin Andrin SC Rapperswil-Jona.. (103445) 2011 42 30 12 22 1.91
19 Plank Yannick HCT Young Lions - .. (104843) 2010 42 20 22 22 1.91
20 Kestaneyan Lorenzo Fribourg-Gottéron .. (104155) 2010 41 24 17 21 1.95
21 Kolly Elio Fribourg-Gottéron .. (104155) 2010 38 14 24 22 1.73
22 Künzi Julien HC Dragon Thun - U.. (104293) 2011 38 21 17 22 1.73
23 Greile Lian EHC Bülach - U13-E.. (105671) 2010 38 26 12 21 1.81
24 Challande Cyril Fribourg-Gottéron .. (104155) 2010 37 23 14 21 1.76
25 Mattioni Logan HC Ajoie - U13-Elit (103625) 2010 36 21 15 21 1.71
26 Giannetta Antonio HC Lugano - U13-Elit (103645) 2010 35 18 17 22 1.59
27 Yakubynskyi Illia GDT Bellinzona - U.. (103877) 2009 35 25 10 13 2.69
28 Weissen Livio EHC Bülach - U13-E.. (105671) 2010 35 19 16 18 1.94
29 Hirtzlin Tom EHC Biel-Bienne Sp.. (103616) 2010 35 22 13 20 1.75
30 Petek Baptiste Fribourg-Gottéron .. (104155) 2010 34 18 16 18 1.89
31 Wäffler Nilas SC Bern Future - U.. (104009) 2011 34 16 18 21 1.62
32 Bumann Sammy LUNOXX Hockey III .. (105894) 2010 34 21 13 22 1.55
33 Nater Timm EHC Bülach - U13-E.. (105671) 2010 34 21 13 15 2.27
34 Diener Nik HCT Young Lions - .. (104843) 2010 33 18 15 16 2.06
35 Szakacs Alexandr EHC Winterthur - U.. (103430) 2010 32 25 7 22 1.45
36 Ermacora Elisson LHC Academy - U13-.. (104151) 2011 32 20 12 22 1.45
37 Frei Jakob EHC Kloten - U13-E.. (103413) 2010 32 24 8 22 1.45
38 Streit Lauri SC Bern Future - U.. (104009) 2010 32 17 15 19 1.68
39 Heuberger Liam HCT Young Lions - .. (104843) 2010 32 23 9 14 2.29
40 Käppeli Sebastiano HC Dragon Thun - U.. (104293) 2010 32 16 16 19 1.68
41 Hochreutener Jason EHC Winterthur - U.. (103430) 2010 31 17 14 22 1.41
42 Saxer Ben EHC Biel-Bienne Sp.. (103616) 2010 30 16 14 21 1.43
43 Rizzello Diego SC Rapperswil-Jona.. (103445) 2010 30 13 17 17 1.76
44 Lötscher Fynn Levin Fribourg-Gottéron .. (104155) 2010 30 15 15 20 1.50
45 Walser Noé HC Davos - U13-Elit (103652) 2010 30 11 19 19 1.58
46 Rattaz Théo Fribourg-Gottéron .. (104155) 2010 30 12 18 21 1.43
47 Schmid Colin SC Lyss - U13-Elit (103722) 2010 29 21 8 21 1.38
48 Matthey Enzo HC Neuchâtel Unive.. (104680) 2010 29 17 12 20 1.45
49 Blatter Kimi SCL Young Tigers -.. (103647) 2010 29 19 10 21 1.38
50 Leonardi Yanick HCAP Giovani - U13.. (104771) 2010 29 20 9 22 1.32