Age Group Analysis Report

Performance by Birth Year

goals_sum goals_mean Points_sum Points_mean matches_mean penalties_mean
birthYear
2008 16 0.57 28 1.00 3.18 1.43
2007 186 0.90 382 1.85 5.30 2.74
2006 1569 3.59 3244 7.42 15.09 11.64
2005 1643 5.48 3363 11.21 17.77 19.53
2004 88 3.14 168 6.00 12.68 11.25
2003 0 0.00 0 0.00 1.00 0.00

Top Performers by Birth Year

Birth Year 2008

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Burkhalter Loan HC Université Neuc.. (103561) 1 0 3 3 0.00 3.00
2 Kriesi Sven SC Langenthal - U1.. (105193) 1 3 0 3 3.00 3.00
3 Kuhn Janis EHC Olten Prospect.. (103379) 1 0 1 1 0.00 1.00
4 Renfer Rio SC Lyss - U17-Top (104911) 1 1 0 1 1.00 1.00
5 Natoli Leandro EHC Olten Prospect.. (103379) 11 7 3 10 0.64 0.91
6 Grossniklaus Janis HC Dragon Thun - U.. (103989) 2 0 1 1 0.00 0.50
7 Fleischli Jon HC Luzern Selectio.. (103610) 2 0 1 1 0.00 0.50
8 Reist Nevio SC Langenthal - U1.. (105193) 2 0 1 1 0.00 0.50
9 Klaus Adam Forward-Morges - U.. (104063) 2 1 0 1 0.50 0.50
10 Berger Thierry HC Dragon Thun - U.. (103989) 2 0 1 1 0.00 0.50
11 Lutz Yanis SC Rapperswil-Jona.. (105797) 2 1 0 1 0.50 0.50
12 Baumann Lars EHC Olten Prospect.. (103379) 3 1 0 1 0.33 0.33
13 Monarque Alexandre CP Meyrin - U17-Top (103572) 3 1 0 1 0.33 0.33
14 Aregger Louis HC Seetal - U17-Top (103699) 11 0 1 1 0.00 0.09
15 Bracchi Gian-Luca HC Seetal - U17-Top (103699) 14 1 0 1 0.07 0.07
16 Lanza Siméon Gabriele HC Trois-Chêne - U.. (105045) 9 0 0 0 0.00 0.00
17 Zeltner Oliver EHC Olten Prospect.. (103379) 3 0 0 0 0.00 0.00
18 Arcilla Nicolas HC Trois-Chêne - U.. (105045) 1 0 0 0 0.00 0.00
19 Tarchini Lelio HC Ajoie - U17-Top (103570) 1 0 0 0 0.00 0.00
20 Rigal Mirko HC Trois-Chêne - U.. (105045) 1 0 0 0 0.00 0.00
21 Kämpfer Luis Andrei EHC Burgdorf - U17.. (103669) 2 0 0 0 0.00 0.00
22 Speranza Kim Vincenzo HCC Academy - U17-.. (104112) 5 0 0 0 0.00 0.00
23 Flütsch Janis EHC Uzwil - U17-Top (104852) 2 0 0 0 0.00 0.00
24 Lang Janick Hockey Innerschwyz.. (105528) 3 0 0 0 0.00 0.00
25 Staub Florian SC Herisau - U17-Top (103424) 1 0 0 0 0.00 0.00
26 Salvisberg Aurelio EHC Uzwil - U17-Top (104852) 1 0 0 0 0.00 0.00
27 Hohl Andri EHC Uzwil - U17-Top (104852) 1 0 0 0 0.00 0.00
28 Cabré Yoncel HC Ajoie - U17-Top (103570) 1 0 0 0 0.00 0.00

Birth Year 2007

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Wyss Sven EHC Burgdorf - U17.. (103669) 28 32 23 55 1.14 1.96
2 Pekar Matej HCAP Giovani - U17.. (103401) 10 12 6 18 1.20 1.80
3 Magliocco Celian Forward-Morges - U.. (104063) 2 1 2 3 0.50 1.50
4 Hasler Moritz HC Dragon Thun - U.. (103989) 6 7 1 8 1.17 1.33
5 Peccoud Baptiste CP Meyrin - U17-Top (103572) 4 3 2 5 0.75 1.25
6 Adatte Kylian HCC Academy - U17-.. (104112) 4 2 3 5 0.50 1.25
7 Mehli Francesco EHC Chur - U17-Top (103470) 8 6 3 9 0.75 1.12
8 Bigler Dean SC Lyss - U17-Top (104911) 2 1 1 2 0.50 1.00
9 Veuve Dimitri HC Ajoie - U17-Top (103570) 1 0 1 1 0.00 1.00
10 Christen Gaspard HC Yverdon les Bai.. (103563) 1 0 1 1 0.00 1.00
11 Kneubühler Jan SC Lyss - U17-Top (104911) 1 1 0 1 1.00 1.00
12 Eggimann Janis SC Langenthal - U1.. (105193) 1 1 0 1 1.00 1.00
13 Ehrensperger Kelian CP Meyrin - U17-Top (103572) 1 0 1 1 0.00 1.00
14 Steiner Louis Lovis EHC SenSee-Future .. (103544) 2 0 2 2 0.00 1.00
15 Saperins Maksims HC Yverdon les Bai.. (103563) 5 4 1 5 0.80 1.00
16 von Rohr Manuel SC Langenthal - U1.. (105193) 7 5 2 7 0.71 1.00
17 Aeschlimann Mike GCK Lions - U17-Top (103357) 3 1 2 3 0.33 1.00
18 Pitton Milan HCC Academy - U17-.. (104112) 2 2 0 2 1.00 1.00
19 Nauer Nevio HC Luzern Selectio.. (103610) 1 1 0 1 1.00 1.00
20 Niggli Nicola EHC St. Moritz - U.. (103386) 3 3 0 3 1.00 1.00
21 Staub Niklas EHC Burgdorf - U17.. (103669) 3 0 3 3 0.00 1.00
22 Maron Rafael Hockey Innerschwyz.. (105528) 1 0 1 1 0.00 1.00
23 Vonlanthen Sandro EHC St. Moritz - U.. (103386) 1 0 1 1 0.00 1.00
24 Micheli Timo GCK Lions - U17-Top (103357) 1 0 1 1 0.00 1.00
25 Rausch Maxime HC Luzern Selectio.. (103610) 26 11 10 21 0.42 0.81
26 Nappiot Luca HC Université Neuc.. (103561) 5 2 2 4 0.40 0.80
27 Forster Tim EHC Chur - U17-Top (103470) 15 4 8 12 0.27 0.80
28 Bigler Fabian SC Lyss - U17-Top (104911) 8 4 2 6 0.50 0.75
29 Vouardoux Théo Valais-Wallis Futu.. (103543) 4 0 3 3 0.00 0.75
30 Kounoudis Anthony HC Trois-Chêne - U.. (105045) 6 2 2 4 0.33 0.67
31 Arnold Jamie EHC Burgdorf - U17.. (103669) 3 1 1 2 0.33 0.67
32 Bisig Jann SC Herisau - U17-Top (103424) 6 1 3 4 0.17 0.67
33 Binder Joel SC Lyss - U17-Top (104911) 6 1 3 4 0.17 0.67
34 Bruckbach Lars Hockey Innerschwyz.. (105528) 3 0 2 2 0.00 0.67
35 Mercier Marko Forward-Morges - U.. (104063) 3 1 1 2 0.33 0.67
36 Brenner Nick EHC Burgdorf - U17.. (103669) 6 2 2 4 0.33 0.67
37 Lasen Nils Emil SC Rapperswil-Jona.. (105797) 3 0 2 2 0.00 0.67
38 Peter Lauro EHC Dübendorf - U1.. (103473) 11 3 4 7 0.27 0.64
39 Nussbaum Robin SC Lyss - U17-Top (104911) 8 2 3 5 0.25 0.62
40 Ilic Stefan SC Herisau - U17-Top (103424) 8 3 2 5 0.38 0.62
41 Badrutt Gian-Andrea EHC Bülach - U17-Top (104184) 7 3 1 4 0.43 0.57
42 Hubmann Fabrice SC Herisau - U17-Top (103424) 9 1 4 5 0.11 0.56
43 Bichsel Finn EHC Olten Prospect.. (103379) 9 2 3 5 0.22 0.56
44 Meier Ramon HC Seetal - U17-Top (103699) 9 3 2 5 0.33 0.56
45 Schwendinger Sam SC Rheintal - U17-.. (103451) 25 4 10 14 0.16 0.56
46 Akwue Dasan Lee Forward-Morges - U.. (104063) 2 1 0 1 0.50 0.50
47 Andri Flavio Hockey Innerschwyz.. (105528) 8 1 3 4 0.12 0.50
48 Sauser Flavio Hockey Innerschwyz.. (105528) 6 2 1 3 0.33 0.50
49 Gerard Ilan Forward-Morges - U.. (104063) 4 1 1 2 0.25 0.50
50 Berger Jens HC Seetal - U17-Top (103699) 2 0 1 1 0.00 0.50

Birth Year 2006

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Tarchini Noé HC Ajoie - U17-Top (103570) 4 7 8 15 1.75 3.75
2 Meier Gian GCK Lions - U17-Top (103357) 1 3 0 3 3.00 3.00
3 Saladin Nils SC Rapperswil-Jona.. (105797) 2 4 1 5 2.00 2.50
4 Corthay Tristan HC Valais Chablais.. (104256) 3 3 4 7 1.00 2.33
5 Sierra Clément HC Yverdon les Bai.. (103563) 7 9 7 16 1.29 2.29
6 Dainotti Hugo HC Université Neuc.. (103561) 23 27 18 45 1.17 1.96
7 Baumann Elia HCT Young Lions - .. (103475) 23 20 22 42 0.87 1.83
8 Leuenberger Valentin HC Yverdon les Bai.. (103563) 11 15 5 20 1.36 1.82
9 Fleury Thibaut HC Ajoie - U17-Top (103570) 24 22 21 43 0.92 1.79
10 Hamr Matej GCK Lions - U17-Top (103357) 8 9 5 14 1.12 1.75
11 Schwendeler Marek Hockey Innerschwyz.. (105528) 23 22 17 39 0.96 1.70
12 Dunst Anton EHC Basel Nachwuch.. (105817) 26 26 18 44 1.00 1.69
13 Rosa Alex EHC SenSee-Future .. (103544) 25 30 12 42 1.20 1.68
14 Buff Léon SC Rapperswil-Jona.. (105797) 25 19 23 42 0.76 1.68
15 Domig Fabio SC Rapperswil-Jona.. (105797) 3 2 3 5 0.67 1.67
16 Lopez Luca EHC SenSee-Future .. (103544) 12 10 10 20 0.83 1.67
17 Aebi Sören SC Lyss - U17-Top (104911) 3 3 2 5 1.00 1.67
18 Michellod Liam HC Valais Chablais.. (104256) 24 11 28 39 0.46 1.62
19 Carvalho Beltramelli Lucca HC Université Neuc.. (103561) 25 17 23 40 0.68 1.60
20 Disner Léo EHC SenSee-Future .. (103544) 11 8 9 17 0.73 1.55
21 Bah Jibril HC Yverdon les Bai.. (103563) 23 15 20 35 0.65 1.52
22 Toller Ben SC Rapperswil-Jona.. (105797) 2 2 1 3 1.00 1.50
23 Noto Erwan EHC Burgdorf - U17.. (103669) 2 2 1 3 1.00 1.50
24 Schnüriger Jonas-Christian Hockey Innerschwyz.. (105528) 22 22 11 33 1.00 1.50
25 Valasenko Nikita Forward-Morges - U.. (104063) 16 15 9 24 0.94 1.50
26 Rais William GCK Lions - U17-Top (103357) 4 3 3 6 0.75 1.50
27 Chèvre Anthony HC Ajoie - U17-Top (103570) 23 16 18 34 0.70 1.48
28 Helmle Marius GCK Lions - U17-Top (103357) 23 16 17 33 0.70 1.43
29 Hegi Dario SC Langenthal - U1.. (105193) 12 14 3 17 1.17 1.42
30 Gerber Yanis HC Ajoie - U17-Top (103570) 12 7 10 17 0.58 1.42
31 Gutmann Matias HC Université Neuc.. (103561) 25 20 15 35 0.80 1.40
32 Gastaldo Luca HC Valais Chablais.. (104256) 24 10 23 33 0.42 1.38
33 Flütsch Andrin SC Rapperswil-Jona.. (105797) 3 3 1 4 1.00 1.33
34 Blaser David Oliver SC Lyss - U17-Top (104911) 24 10 21 31 0.42 1.29
35 Brun Nando EHC Burgdorf - U17.. (103669) 7 6 3 9 0.86 1.29
36 Marthaler Luan GCK Lions - U17-Top (103357) 22 16 12 28 0.73 1.27
37 Hebert Nathan EHC SenSee-Future .. (103544) 8 6 4 10 0.75 1.25
38 Mottard Paul HC Université Neuc.. (103561) 4 4 1 5 1.00 1.25
39 Borradori Nathan HCAP Giovani - U17.. (103401) 25 13 18 31 0.52 1.24
40 Graf Louis Forward-Morges - U.. (104063) 13 8 8 16 0.62 1.23
41 Hendry Dustin EHC Chur - U17-Top (103470) 18 11 11 22 0.61 1.22
42 Bielmann Sidney EHC SenSee-Future .. (103544) 9 5 6 11 0.56 1.22
43 Aeby Livio HC Yverdon les Bai.. (103563) 5 2 4 6 0.40 1.20
44 Ogwo Mathias SC Rheintal - U17-.. (103451) 20 12 12 24 0.60 1.20
45 Krakauskas Titas SC Lyss - U17-Top (104911) 10 10 2 12 1.00 1.20
46 Schaffer Nik HC Dragon Thun - U.. (103989) 23 17 10 27 0.74 1.17
47 Messikommer Cyrill EHC Dübendorf - U1.. (103473) 26 23 7 30 0.88 1.15
48 Lussier Björn EHC SenSee-Future .. (103544) 7 7 1 8 1.00 1.14
49 Lanz Nico Luca EHC Burgdorf - U17.. (103669) 22 14 11 25 0.64 1.14
50 Briccola Carlo GDT Bellinzona - U.. (104310) 16 6 12 18 0.38 1.12

Birth Year 2005

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Kobel Noah SC Rapperswil-Jona.. (105797) 2 6 0 6 3.00 3.00
2 Baechler Leo HC Valais Chablais.. (104256) 20 23 25 48 1.15 2.40
3 Bruno Samuele HCAP Giovani - U17.. (103401) 24 31 26 57 1.29 2.38
4 Gex-Collet Nathan Valais-Wallis Futu.. (103543) 25 27 31 58 1.08 2.32
5 Baechler Pierre HC Valais Chablais.. (104256) 25 28 30 58 1.12 2.32
6 Venetz Toby Valais-Wallis Futu.. (103543) 19 20 24 44 1.05 2.32
7 Christen Livio SC Lyss - U17-Top (104911) 25 22 30 52 0.88 2.08
8 Maineult Félix HC Ajoie - U17-Top (103570) 23 22 25 47 0.96 2.04
9 Monnat Aidan SC Rheintal - U17-.. (103451) 21 23 17 40 1.10 1.90
10 Negri Alexander HCAP Giovani - U17.. (103401) 25 28 17 45 1.12 1.80
11 Girardin Titouan HC Ajoie - U17-Top (103570) 23 19 22 41 0.83 1.78
12 Albrecht Frantisek HCAP Giovani - U17.. (103401) 8 5 9 14 0.62 1.75
13 Landry Lukas HCAP Giovani - U17.. (103401) 14 13 11 24 0.93 1.71
14 Tallarico Manuele HCAP Giovani - U17.. (103401) 20 18 16 34 0.90 1.70
15 Schär Simon Forward-Morges - U.. (104063) 3 1 4 5 0.33 1.67
16 Medved Oliver CP Meyrin - U17-Top (103572) 24 16 22 38 0.67 1.58
17 Kiefer Patrick HC Luzern Selectio.. (103610) 23 23 13 36 1.00 1.57
18 D'Alessandro Anthony HC Yverdon les Bai.. (103563) 2 0 3 3 0.00 1.50
19 Stengel Alexis HC Yverdon les Bai.. (103563) 24 13 22 35 0.54 1.46
20 Houlmann Kilian HC Ajoie - U17-Top (103570) 24 16 19 35 0.67 1.46
21 Roduit Loris HC Valais Chablais.. (104256) 24 21 14 35 0.88 1.46
22 Zucconi Manuele HCAP Giovani - U17.. (103401) 26 19 19 38 0.73 1.46
23 Hedwig Marten SC Rheintal - U17-.. (103451) 24 21 14 35 0.88 1.46
24 Brignoni Alexey GDT Bellinzona - U.. (104310) 25 26 9 35 1.04 1.40
25 Gander Cyrill Hockey Innerschwyz.. (105528) 26 21 15 36 0.81 1.38
26 Maklakov Egor GDT Bellinzona - U.. (104310) 22 21 9 30 0.95 1.36
27 Terauds Dags HCT Young Lions - .. (103475) 23 15 16 31 0.65 1.35
28 Häfliger Aris HCAP Giovani - U17.. (103401) 18 10 14 24 0.56 1.33
29 Perren Robin Valais-Wallis Futu.. (103543) 25 15 18 33 0.60 1.32
30 Hofmann Niklas SC Langenthal - U1.. (105193) 26 15 19 34 0.58 1.31
31 Marguet Tom CP Fleurier - U17-.. (105200) 18 12 11 23 0.67 1.28
32 Gianfreda Alessandro EHC Chur - U17-Top (103470) 15 16 3 19 1.07 1.27
33 Strub Pablo EHC Basel Nachwuch.. (105817) 26 20 13 33 0.77 1.27
34 Gisonna Federico HC Université Neuc.. (103561) 21 16 10 26 0.76 1.24
35 Wyss Joel SC Lyss - U17-Top (104911) 21 13 13 26 0.62 1.24
36 Golay Luca HC Yverdon les Bai.. (103563) 26 17 15 32 0.65 1.23
37 Barras Corentin HC Yverdon les Bai.. (103563) 23 16 12 28 0.70 1.22
38 Herrmann Thibault CP Meyrin - U17-Top (103572) 14 9 8 17 0.64 1.21
39 Lanz Tiago HC Université Neuc.. (103561) 25 11 19 30 0.44 1.20
40 Peischler Leon SC Rheintal - U17-.. (103451) 22 18 8 26 0.82 1.18
41 Ödman Elliot Forward-Morges - U.. (104063) 23 17 10 27 0.74 1.17
42 Helmle Steffen EHC Basel Nachwuch.. (105817) 25 13 16 29 0.52 1.16
43 Riccardi Jonathan CP Meyrin - U17-Top (103572) 20 11 12 23 0.55 1.15
44 Demuth Nils HCAP Giovani - U17.. (103401) 7 4 4 8 0.57 1.14
45 Vieille Silvan EHC Bülach - U17-Top (104184) 21 15 9 24 0.71 1.14
46 Vogel Jim EHC Dübendorf - U1.. (103473) 26 14 15 29 0.54 1.12
47 Küffer Jan HC Dragon Thun - U.. (103989) 20 8 14 22 0.40 1.10
48 Häsler Lian HC Dragon Thun - U.. (103989) 24 20 6 26 0.83 1.08
49 Holzer Loan HC Université Neuc.. (103561) 25 8 19 27 0.32 1.08
50 Wenger Robin HCT Young Lions - .. (103475) 24 14 12 26 0.58 1.08

Birth Year 2004

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Martin Théo HC Valais Chablais.. (104256) 24 38 23 61 1.58 2.54
2 Bigler Louana SC Lyss - U17-Top (104911) 1 1 1 2 1.00 2.00
3 Ruff Nevio Valais-Wallis Futu.. (103543) 22 18 13 31 0.82 1.41
4 Ksyk Noah Ramon Valais-Wallis Futu.. (103543) 15 7 6 13 0.47 0.87
5 Nonella Giona HCAP Giovani - U17.. (103401) 24 7 10 17 0.29 0.71
6 Grisenti Luca SC Langenthal - U1.. (105193) 13 3 6 9 0.23 0.69
7 Stüger Peter Jonathan EHC Dübendorf - U1.. (103473) 20 4 7 11 0.20 0.55
8 Dedyukhin Egor EHC St. Moritz - U.. (103386) 2 1 0 1 0.50 0.50
9 Kozuh Lenni Natasha SC Langenthal - U1.. (105193) 3 1 0 1 0.33 0.33
10 Schaad David SC Langenthal - U1.. (105193) 4 0 1 1 0.00 0.25
11 Felix Flurin EHC St. Moritz - U.. (103386) 17 2 2 4 0.12 0.24
12 Rhyn Janis SC Langenthal - U1.. (105193) 10 1 1 2 0.10 0.20
13 Böhi Jessica SC Herisau - U17-Top (103424) 5 0 1 1 0.00 0.20
14 Iten Finn HC Luzern Selectio.. (103610) 10 1 1 2 0.10 0.20
15 Jeuch Lino EHC St. Moritz - U.. (103386) 20 3 0 3 0.15 0.15
16 Jeanneret Léo HC Université Neuc.. (103561) 16 0 2 2 0.00 0.12
17 Christmann Valérie Hockey Innerschwyz.. (105528) 24 0 3 3 0.00 0.12
18 Walker Camille CP Meyrin - U17-Top (103572) 23 0 2 2 0.00 0.09
19 Koller Lucius EHC Basel Nachwuch.. (105817) 14 1 0 1 0.07 0.07
20 Rosamilia Nina EHC Olten Prospect.. (103379) 21 0 1 1 0.00 0.05
21 Häner Nadia EHC Basel Nachwuch.. (105817) 9 0 0 0 0.00 0.00
22 Schindler Michael HC Luzern Selectio.. (103610) 3 0 0 0 0.00 0.00
23 Müller Marie-Sophie EHC Uzwil - U17-Top (104852) 19 0 0 0 0.00 0.00
24 Locher Jens EHC St. Moritz - U.. (103386) 1 0 0 0 0.00 0.00
25 Mathis Rico HC Seetal - U17-Top (103699) 1 0 0 0 0.00 0.00
26 Schmidt Sandra EHC St. Moritz - U.. (103386) 3 0 0 0 0.00 0.00
27 Renggli Sarina HC Luzern Selectio.. (103610) 8 0 0 0 0.00 0.00
28 De Monaco Federico HCAP Giovani - U17.. (103401) 23 0 0 0 0.00 0.00

Birth Year 2003

# Player team matches goals assists Points goals_per_game points_per_game ↓
1 Decristophoris Sofia HCAP Giovani - U17.. (103401) 1 0 0 0 0.0 0.0