Performance by Birth Year
| goals_sum | goals_mean | Points_sum | Points_mean | matches_mean | penalties_mean | |
|---|---|---|---|---|---|---|
| birthYear | ||||||
| 2008 | 141 | 1.06 | 305 | 2.29 | 4.92 | 2.74 |
| 2007 | 480 | 1.75 | 960 | 3.49 | 5.74 | 4.14 |
| 2006 | 2166 | 4.27 | 4064 | 8.02 | 10.55 | 9.92 |
| 2005 | 1645 | 5.48 | 3044 | 10.15 | 10.71 | 11.49 |
| 2004 | 65 | 1.10 | 166 | 2.81 | 7.05 | 4.83 |
| 2003 | 1 | 1.00 | 1 | 1.00 | 3.00 | 0.00 |
Top Performers by Birth Year
Birth Year 2008
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Roten Enzo | EHC Saastal - U17-A (104253) | 1 | 2 | 1 | 3 | 2.00 | 3.00 |
| 2 | Loye Alexi | HC Sierre-Annivier.. (103381) | 2 | 2 | 3 | 5 | 1.00 | 2.50 |
| 3 | Zuber Luca | HC Sierre-Annivier.. (103381) | 3 | 5 | 2 | 7 | 1.67 | 2.33 |
| 4 | Grossniklaus Kimi | Beo Young Yetis - .. (103311) | 4 | 3 | 6 | 9 | 0.75 | 2.25 |
| 5 | Keme Elijah | Argovia Stars - U1.. (103369) | 1 | 2 | 0 | 2 | 2.00 | 2.00 |
| 6 | Zanoli Nathan | HC Sierre-Annivier.. (103381) | 1 | 2 | 0 | 2 | 2.00 | 2.00 |
| 7 | Lanza Siméon Gabriele | HC Trois-Chêne - U.. (105295) | 1 | 2 | 0 | 2 | 2.00 | 2.00 |
| 8 | Josi Mathias | EHC Adelboden - U1.. (105005) | 16 | 11 | 16 | 27 | 0.69 | 1.69 |
| 9 | Iemmola Axel | HC Neuchâtel Unive.. (105201) | 2 | 0 | 3 | 3 | 0.00 | 1.50 |
| 10 | Birchler Nils Ari | HC Innerschwyz Fut.. (105529) | 4 | 2 | 4 | 6 | 0.50 | 1.50 |
| 11 | Villiger Davyn | HC Innerschwyz Fut.. (105529) | 5 | 6 | 1 | 7 | 1.20 | 1.40 |
| 12 | Favre Colin | EHC SenSee-Future .. (105724) | 3 | 2 | 2 | 4 | 0.67 | 1.33 |
| 13 | Métrailler Matteo | HC Sierre-Annivier.. (103381) | 3 | 0 | 4 | 4 | 0.00 | 1.33 |
| 14 | Avanthay Rémy | HC Monthey-PDS - U.. (105593) | 6 | 4 | 4 | 8 | 0.67 | 1.33 |
| 15 | Grichting Nolan | HC Sierre-Annivier.. (103381) | 4 | 2 | 3 | 5 | 0.50 | 1.25 |
| 16 | Mayer Matteo | Dornbirner Eishock.. (104965) | 9 | 7 | 4 | 11 | 0.78 | 1.22 |
| 17 | Häusler Levin | EHC Schwarzenburg .. (104895) | 14 | 9 | 7 | 16 | 0.64 | 1.14 |
| 18 | Coray Aysea | EHC Wallisellen - .. (105806) | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 19 | Boss Dario | HC Wisle - U17-A (104279) | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 20 | Gobet Geoffray | EHC SenSee-Future .. (105724) | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 21 | Gilomen Kenny | HC Saint-Imier - U.. (103571) | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 22 | Esborrat Kyle | HC Monthey-PDS - U.. (105593) | 2 | 2 | 0 | 2 | 1.00 | 1.00 |
| 23 | Egger Lenny | Dornbirner Eishock.. (104965) | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 24 | Wieser Loic | HC Prättigau-Herrs.. (103410) | 3 | 1 | 2 | 3 | 0.33 | 1.00 |
| 25 | Rigal Mirko | HC Trois-Chêne - U.. (105295) | 3 | 2 | 1 | 3 | 0.67 | 1.00 |
| 26 | Sigrist Niklaus | HC Innerschwyz Fut.. (105529) | 1 | 1 | 0 | 1 | 1.00 | 1.00 |
| 27 | Cabré Yoncel | HC Neuchâtel Unive.. (105201) | 2 | 1 | 1 | 2 | 0.50 | 1.00 |
| 28 | Schaller Noah | EHC Sursee - U17-A (104511) | 12 | 3 | 8 | 11 | 0.25 | 0.92 |
| 29 | Lee Moses | HC Trois-Chêne - U.. (105295) | 8 | 5 | 2 | 7 | 0.62 | 0.88 |
| 30 | Boillat Néo | HC Neuchâtel Unive.. (105201) | 12 | 7 | 3 | 10 | 0.58 | 0.83 |
| 31 | Grandjean Téo | EHC SenSee-Future .. (105724) | 5 | 1 | 3 | 4 | 0.20 | 0.80 |
| 32 | Siegfried Till | Argovia Stars - U1.. (103369) | 4 | 1 | 2 | 3 | 0.25 | 0.75 |
| 33 | Voirol Maxence | HC Neuchâtel Unive.. (105201) | 11 | 4 | 4 | 8 | 0.36 | 0.73 |
| 34 | Varone Robin | HC Le Locle - U17-A (103552) | 13 | 6 | 3 | 9 | 0.46 | 0.69 |
| 35 | Alvarez Arthur | HC Trois-Chêne - U.. (105295) | 6 | 2 | 2 | 4 | 0.33 | 0.67 |
| 36 | Brinkman Jouri | Beo Young Yetis - .. (103311) | 3 | 0 | 2 | 2 | 0.00 | 0.67 |
| 37 | Ermantraut Michael | HC NWU Green - U17-A (105804) | 3 | 2 | 0 | 2 | 0.67 | 0.67 |
| 38 | Stengel Noa | HC Neuchâtel Unive.. (105201) | 3 | 1 | 1 | 2 | 0.33 | 0.67 |
| 39 | Spiess Pascal | EHC Adelboden - U1.. (105005) | 12 | 2 | 6 | 8 | 0.17 | 0.67 |
| 40 | Hofmann Simon | HC Sierre-Annivier.. (103381) | 3 | 0 | 2 | 2 | 0.00 | 0.67 |
| 41 | Winkler Tim | EHC Rot-Blau Bern-.. (105620) | 3 | 2 | 0 | 2 | 0.67 | 0.67 |
| 42 | Kneuss David | HC NWU Blue - U17-A (105787) | 17 | 2 | 9 | 11 | 0.12 | 0.65 |
| 43 | Hofmann Sandro | SC Reinach - U17-A (105799) | 8 | 3 | 2 | 5 | 0.38 | 0.62 |
| 44 | Wüthrich Björn | HC NWU Green - U17-A (105804) | 5 | 1 | 2 | 3 | 0.20 | 0.60 |
| 45 | Etter Jamiro Lenny | SC Reinach - U17-A (105799) | 5 | 1 | 2 | 3 | 0.20 | 0.60 |
| 46 | Boillat Nathan | HC Franches-Montag.. (103358) | 5 | 0 | 3 | 3 | 0.00 | 0.60 |
| 47 | Kalberer Jann Kjetil | HC Prättigau-Herrs.. (103410) | 6 | 2 | 1 | 3 | 0.33 | 0.50 |
| 48 | Paur Lenny | EHC Adelboden - U1.. (105005) | 10 | 1 | 4 | 5 | 0.10 | 0.50 |
| 49 | Gex-Collet Loan | HC Monthey-PDS - U.. (105593) | 2 | 1 | 0 | 1 | 0.50 | 0.50 |
| 50 | Murschetz Maximilian | Dornbirner Eishock.. (104965) | 2 | 0 | 1 | 1 | 0.00 | 0.50 |
Birth Year 2007
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Rufener Janik | EHC Adelboden - U1.. (105005) | 1 | 5 | 3 | 8 | 5.00 | 8.00 |
| 2 | Diacon Alexis | HC Trois-Chêne - U.. (105295) | 1 | 2 | 2 | 4 | 2.00 | 4.00 |
| 3 | Amacker Jonas | HC Sierre-Annivier.. (103381) | 3 | 8 | 3 | 11 | 2.67 | 3.67 |
| 4 | Willen Nils | EHC Adelboden - U1.. (105005) | 10 | 17 | 14 | 31 | 1.70 | 3.10 |
| 5 | Scyboz Baptiste | Les Griffons - U17-A (105552) | 1 | 1 | 2 | 3 | 1.00 | 3.00 |
| 6 | Maillard Kylian | Les Griffons - U17-A (105552) | 5 | 5 | 10 | 15 | 1.00 | 3.00 |
| 7 | Fluri Nico | ZSC Lions - U17-A (103478) | 4 | 2 | 9 | 11 | 0.50 | 2.75 |
| 8 | Schärer Luc | EHC Adelboden - U1.. (105005) | 14 | 26 | 12 | 38 | 1.86 | 2.71 |
| 9 | Carron Dorian | HC Monthey-PDS - U.. (105593) | 4 | 6 | 4 | 10 | 1.50 | 2.50 |
| 10 | Monson Ettore | ZSC Lions - U17-A (103478) | 3 | 4 | 3 | 7 | 1.33 | 2.33 |
| 11 | Berchtold Mattia | EHC Saastal - U17-A (104253) | 6 | 6 | 8 | 14 | 1.00 | 2.33 |
| 12 | Urfer Nicola | HC Dragon Thun - U.. (103990) | 3 | 4 | 3 | 7 | 1.33 | 2.33 |
| 13 | Christinaz Théo | Les Griffons - U17-A (105552) | 12 | 16 | 9 | 25 | 1.33 | 2.08 |
| 14 | Hedwig Arne | Dornbirner Eishock.. (104965) | 4 | 7 | 1 | 8 | 1.75 | 2.00 |
| 15 | Dubler Fabio | Argovia Stars - U1.. (103369) | 1 | 0 | 2 | 2 | 0.00 | 2.00 |
| 16 | Adatte Kylian | HC Saint-Imier - U.. (103571) | 2 | 2 | 2 | 4 | 1.00 | 2.00 |
| 17 | Steiner Louis Lovis | Les Griffons - U17-A (105552) | 2 | 2 | 2 | 4 | 1.00 | 2.00 |
| 18 | Maklakov Mark | GDT Bellinzona - U.. (103674) | 3 | 2 | 4 | 6 | 0.67 | 2.00 |
| 19 | Joliat Romain | GSHC Association -.. (105478) | 1 | 0 | 2 | 2 | 0.00 | 2.00 |
| 20 | Langenegger Simon | Les Griffons - U17-A (105552) | 2 | 4 | 0 | 4 | 2.00 | 2.00 |
| 21 | Aebischer Grégory | Les Griffons - U17-A (105552) | 4 | 3 | 4 | 7 | 0.75 | 1.75 |
| 22 | Bürgisser Finn | EHC Illnau-Effreti.. (104834) | 3 | 2 | 3 | 5 | 0.67 | 1.67 |
| 23 | Arpagaus Ursin | EHC Lenzerheide-Va.. (105397) | 12 | 18 | 2 | 20 | 1.50 | 1.67 |
| 24 | Marmier Jérémy | Les Griffons - U17-A (105552) | 14 | 14 | 9 | 23 | 1.00 | 1.64 |
| 25 | Frommeld Luca | Dornbirner Eishock.. (104965) | 8 | 2 | 11 | 13 | 0.25 | 1.62 |
| 26 | Guntern Ennio | Argovia Stars - U1.. (103369) | 7 | 8 | 3 | 11 | 1.14 | 1.57 |
| 27 | Borella Eliott | GSHC Association -.. (105478) | 2 | 1 | 2 | 3 | 0.50 | 1.50 |
| 28 | Cardona Mathis | HC Sierre-Annivier.. (103381) | 4 | 3 | 3 | 6 | 0.75 | 1.50 |
| 29 | Flück Mathis | EHC SenSee-Future .. (105724) | 2 | 1 | 2 | 3 | 0.50 | 1.50 |
| 30 | Charbonneau Eliot | HC Monthey-PDS - U.. (105593) | 6 | 3 | 5 | 8 | 0.50 | 1.33 |
| 31 | Schmid Juri | HC Monthey-PDS - U.. (105593) | 3 | 2 | 2 | 4 | 0.67 | 1.33 |
| 32 | Gander Livio | HC Innerschwyz Fut.. (105529) | 3 | 3 | 1 | 4 | 1.00 | 1.33 |
| 33 | Schulthess Shentaï | GSHC Association -.. (105478) | 3 | 3 | 1 | 4 | 1.00 | 1.33 |
| 34 | Vouardoux Théo | HC Sierre-Annivier.. (103381) | 3 | 1 | 3 | 4 | 0.33 | 1.33 |
| 35 | Billharz Raphaël | GSHC Association -.. (105478) | 11 | 10 | 4 | 14 | 0.91 | 1.27 |
| 36 | Bochy Damien | HC Monthey-PDS - U.. (105593) | 4 | 3 | 2 | 5 | 0.75 | 1.25 |
| 37 | Macheda Antoine | HC Trois-Chêne - U.. (105295) | 9 | 8 | 3 | 11 | 0.89 | 1.22 |
| 38 | Moosmann Lyonel | EHC Adelboden - U1.. (105005) | 14 | 9 | 8 | 17 | 0.64 | 1.21 |
| 39 | Linder Nils | HC NWU Blue - U17-A (105787) | 14 | 11 | 6 | 17 | 0.79 | 1.21 |
| 40 | Molleyres Mathis | Les Griffons - U17-A (105552) | 10 | 12 | 0 | 12 | 1.20 | 1.20 |
| 41 | Küng Morris | EHC Sursee - U17-A (104511) | 10 | 5 | 7 | 12 | 0.50 | 1.20 |
| 42 | Voldmester Theodor | HC Trois-Chêne - U.. (105295) | 5 | 2 | 4 | 6 | 0.40 | 1.20 |
| 43 | Josi Etienne | EHC Adelboden - U1.. (105005) | 16 | 4 | 15 | 19 | 0.25 | 1.19 |
| 44 | Martinoli Alan | HC Franches-Montag.. (103358) | 7 | 4 | 4 | 8 | 0.57 | 1.14 |
| 45 | Wiederkehr Charlie | HC Prättigau-Herrs.. (103410) | 7 | 0 | 8 | 8 | 0.00 | 1.14 |
| 46 | Bucher Aaron | HC NWU Green - U17-A (105804) | 8 | 6 | 3 | 9 | 0.75 | 1.12 |
| 47 | Bregnard Fabrice | HC Tramelan - U17-A (104318) | 8 | 8 | 1 | 9 | 1.00 | 1.12 |
| 48 | Fahrni Noël | HC Huskys Region S.. (104552) | 11 | 5 | 7 | 12 | 0.45 | 1.09 |
| 49 | Romanens Alexandre | Les Griffons - U17-A (105552) | 12 | 5 | 8 | 13 | 0.42 | 1.08 |
| 50 | Schneiter Alejandro | EHC Illnau-Effreti.. (104834) | 2 | 1 | 1 | 2 | 0.50 | 1.00 |
Birth Year 2006
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Bielmann Sidney | Les Griffons - U17-A (105552) | 4 | 14 | 12 | 26 | 3.50 | 6.50 |
| 2 | Blatter Jan Joel | HC Dragon Thun - U.. (103990) | 4 | 9 | 6 | 15 | 2.25 | 3.75 |
| 3 | Baudois Baptiste | Les Griffons - U17-A (105552) | 6 | 13 | 8 | 21 | 2.17 | 3.50 |
| 4 | Whittingham Jules | EHC Thalwil - U17-A (105283) | 14 | 24 | 25 | 49 | 1.71 | 3.50 |
| 5 | Kreuter Livio | Les Griffons - U17-A (105552) | 5 | 8 | 9 | 17 | 1.60 | 3.40 |
| 6 | Schifferle Dominik | Argovia Stars - U1.. (103369) | 15 | 28 | 21 | 49 | 1.87 | 3.27 |
| 7 | Rüger Elias | EHC Saastal - U17-A (104253) | 12 | 27 | 12 | 39 | 2.25 | 3.25 |
| 8 | Zgrdja Alexandar | HC Wisle - U17-A (104279) | 17 | 35 | 19 | 54 | 2.06 | 3.18 |
| 9 | Allenbach Ari | EHC Adelboden - U1.. (105005) | 15 | 27 | 16 | 43 | 1.80 | 2.87 |
| 10 | Aebi Dylan | HC Rivers - U17-A (105751) | 16 | 29 | 16 | 45 | 1.81 | 2.81 |
| 11 | Liechti Janik | HC Huskys Region S.. (104552) | 19 | 33 | 20 | 53 | 1.74 | 2.79 |
| 12 | Ramirez Andrej | HC Dragon Thun - U.. (103990) | 12 | 24 | 8 | 32 | 2.00 | 2.67 |
| 13 | Schnüriger Jonas-Christian | HC Innerschwyz Fut.. (105529) | 6 | 10 | 6 | 16 | 1.67 | 2.67 |
| 14 | Zurbriggen Julian | EHC Saastal - U17-A (104253) | 12 | 21 | 11 | 32 | 1.75 | 2.67 |
| 15 | Krebs Léon | Beo Young Yetis - .. (103311) | 15 | 35 | 5 | 40 | 2.33 | 2.67 |
| 16 | Gattolin Seya | Glarner EC - U17-A (105635) | 13 | 17 | 16 | 33 | 1.31 | 2.54 |
| 17 | Schmid Brosi | EHC Lenzerheide-Va.. (105397) | 2 | 5 | 0 | 5 | 2.50 | 2.50 |
| 18 | Gex-Collet Luca | HC Monthey-PDS - U.. (105593) | 4 | 4 | 6 | 10 | 1.00 | 2.50 |
| 19 | Eichenberger Nico | SC Reinach - U17-A (105799) | 8 | 13 | 7 | 20 | 1.62 | 2.50 |
| 20 | Eihe Ricards | EHC Schaffhausen -.. (105100) | 4 | 7 | 3 | 10 | 1.75 | 2.50 |
| 21 | Fuchs Christoph | HC Innerschwyz Fut.. (105529) | 9 | 14 | 8 | 22 | 1.56 | 2.44 |
| 22 | Pfister Jan Michael | HC Dragon Thun - U.. (103990) | 17 | 18 | 23 | 41 | 1.06 | 2.41 |
| 23 | Martenet Jérémie | HC Monthey-PDS - U.. (105593) | 13 | 21 | 10 | 31 | 1.62 | 2.38 |
| 24 | Vuilleumier Fabio | HC Saint-Imier - U.. (103571) | 17 | 16 | 24 | 40 | 0.94 | 2.35 |
| 25 | Schwendeler Marek | HC Innerschwyz Fut.. (105529) | 6 | 11 | 3 | 14 | 1.83 | 2.33 |
| 26 | Gubarev Miron | GDT Bellinzona - U.. (103674) | 13 | 20 | 10 | 30 | 1.54 | 2.31 |
| 27 | Baeriswyl Loris | Les Griffons - U17-A (105552) | 14 | 7 | 25 | 32 | 0.50 | 2.29 |
| 28 | Zgrdja Gabriel | HC Wisle - U17-A (104279) | 17 | 14 | 24 | 38 | 0.82 | 2.24 |
| 29 | Nawratil Ben | HC Monthey-PDS - U.. (105593) | 9 | 13 | 7 | 20 | 1.44 | 2.22 |
| 30 | Schmid Marco | EHC Illnau-Effreti.. (104834) | 5 | 5 | 6 | 11 | 1.00 | 2.20 |
| 31 | Rothacher Jeremy | Argovia Stars - U1.. (103369) | 11 | 11 | 13 | 24 | 1.00 | 2.18 |
| 32 | Brantschen Sascha | HC Sierre-Annivier.. (103381) | 11 | 17 | 7 | 24 | 1.55 | 2.18 |
| 33 | Stüssi Elia | SC Weinfelden - U1.. (105102) | 8 | 14 | 3 | 17 | 1.75 | 2.12 |
| 34 | Tovi Noam | EHC Thalwil - U17-A (105283) | 16 | 11 | 23 | 34 | 0.69 | 2.12 |
| 35 | Rohrbach Dominik | EHC Schwarzenburg .. (104895) | 17 | 26 | 9 | 35 | 1.53 | 2.06 |
| 36 | Demierre Swen | Les Griffons - U17-A (105552) | 16 | 18 | 15 | 33 | 1.12 | 2.06 |
| 37 | Jörg Andrin | Brandis Juniors - .. (105486) | 2 | 2 | 2 | 4 | 1.00 | 2.00 |
| 38 | Dietrich Dominic | EHC Sursee - U17-A (104511) | 2 | 1 | 3 | 4 | 0.50 | 2.00 |
| 39 | Rey Jamy | HC Sierre-Annivier.. (103381) | 2 | 1 | 3 | 4 | 0.50 | 2.00 |
| 40 | Lohri Leonel | EHC Wallisellen - .. (105806) | 15 | 22 | 8 | 30 | 1.47 | 2.00 |
| 41 | Saglini Nathan | HC Rivers - U17-A (105751) | 5 | 8 | 2 | 10 | 1.60 | 2.00 |
| 42 | Brand Nevio Ryan | Argovia Stars - U1.. (103369) | 16 | 21 | 11 | 32 | 1.31 | 2.00 |
| 43 | Sigrist Nils | EHC Thalwil - U17-A (105283) | 16 | 23 | 9 | 32 | 1.44 | 2.00 |
| 44 | Cuenin Romain | HC Tramelan - U17-A (104318) | 16 | 15 | 17 | 32 | 0.94 | 2.00 |
| 45 | Dado' Samuele | HC Rivers - U17-A (105751) | 14 | 18 | 10 | 28 | 1.29 | 2.00 |
| 46 | Mazzi Silvan | SC Weinfelden - U1.. (105102) | 7 | 9 | 5 | 14 | 1.29 | 2.00 |
| 47 | Rottet Yohan | HC Delémont-Vallée.. (104252) | 2 | 4 | 0 | 4 | 2.00 | 2.00 |
| 48 | Fragnière Damien | Les Griffons - U17-A (105552) | 8 | 7 | 8 | 15 | 0.88 | 1.88 |
| 49 | Brunschwiler Finn | EV Dielsdorf-Niede.. (103472) | 14 | 18 | 8 | 26 | 1.29 | 1.86 |
| 50 | Gerber Yanis | HC Franches-Montag.. (103358) | 7 | 9 | 4 | 13 | 1.29 | 1.86 |
Birth Year 2005
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Brogli Gaël | HC Monthey-PDS - U.. (105593) | 13 | 42 | 37 | 79 | 3.23 | 6.08 |
| 2 | Köstli Andri | EHC Thalwil - U17-A (105283) | 10 | 36 | 11 | 47 | 3.60 | 4.70 |
| 3 | Christensen Cedric Joel | HC Wisle - U17-A (104279) | 18 | 46 | 37 | 83 | 2.56 | 4.61 |
| 4 | Summerer Davide | HCB Chiasso - U17-A (103613) | 16 | 41 | 29 | 70 | 2.56 | 4.38 |
| 5 | Sauvain Yvan | HC Delémont-Vallée.. (104252) | 17 | 32 | 35 | 67 | 1.88 | 3.94 |
| 6 | Schmid Nevio | EHC Saastal - U17-A (104253) | 12 | 30 | 14 | 44 | 2.50 | 3.67 |
| 7 | Rhomberg Oscar | Dornbirner Eishock.. (104965) | 3 | 10 | 1 | 11 | 3.33 | 3.67 |
| 8 | Ranucci Raffaele | Les Griffons - U17-A (105552) | 3 | 5 | 6 | 11 | 1.67 | 3.67 |
| 9 | Aeschlimann Nils | HC Tramelan - U17-A (104318) | 12 | 29 | 14 | 43 | 2.42 | 3.58 |
| 10 | Aprile Filippo | HCB Chiasso - U17-A (103613) | 16 | 32 | 24 | 56 | 2.00 | 3.50 |
| 11 | Weiss Arnaud | HC Delémont-Vallée.. (104252) | 17 | 39 | 20 | 59 | 2.29 | 3.47 |
| 12 | Schindler Ian | EHC Illnau-Effreti.. (104834) | 7 | 20 | 4 | 24 | 2.86 | 3.43 |
| 13 | Jung Jan | ZSC Lions - U17-A (103478) | 14 | 32 | 14 | 46 | 2.29 | 3.29 |
| 14 | Vovchok Juri | EHC Illnau-Effreti.. (104834) | 1 | 2 | 1 | 3 | 2.00 | 3.00 |
| 15 | Bittel Naveen | EHC Saastal - U17-A (104253) | 5 | 11 | 4 | 15 | 2.20 | 3.00 |
| 16 | Schaffner Stanley | ZSC Lions - U17-A (103478) | 15 | 21 | 24 | 45 | 1.40 | 3.00 |
| 17 | Häseli Tobias | HC NWU Blue - U17-A (105787) | 14 | 25 | 16 | 41 | 1.79 | 2.93 |
| 18 | Bär Basil | SC Weinfelden - U1.. (105102) | 15 | 20 | 23 | 43 | 1.33 | 2.87 |
| 19 | Lehmann Keny | HC Monthey-PDS - U.. (105593) | 12 | 18 | 16 | 34 | 1.50 | 2.83 |
| 20 | Graf Livio | HC NWU Green - U17-A (105804) | 7 | 9 | 10 | 19 | 1.29 | 2.71 |
| 21 | Bättig Patrick Kamolthep | EHC Schaffhausen -.. (105100) | 14 | 29 | 9 | 38 | 2.07 | 2.71 |
| 22 | Dal Pian Livio Nicola | Glarner EC - U17-A (105635) | 10 | 19 | 8 | 27 | 1.90 | 2.70 |
| 23 | Demarmels Andrea Georg | Beo Young Yetis - .. (103311) | 3 | 5 | 3 | 8 | 1.67 | 2.67 |
| 24 | Bagnoud Romain | HC Sierre-Annivier.. (103381) | 9 | 14 | 10 | 24 | 1.56 | 2.67 |
| 25 | Borgeaud Théo | HC Monthey-PDS - U.. (105593) | 5 | 6 | 7 | 13 | 1.20 | 2.60 |
| 26 | Rizzi Kilian | HCB Chiasso - U17-A (103613) | 14 | 19 | 17 | 36 | 1.36 | 2.57 |
| 27 | Botta Alessandro | Glarner EC - U17-A (105635) | 14 | 16 | 19 | 35 | 1.14 | 2.50 |
| 28 | Pairoux Timo | HC Vallee de Joux .. (105065) | 2 | 3 | 2 | 5 | 1.50 | 2.50 |
| 29 | Gerber Loris | HC Prättigau-Herrs.. (103410) | 9 | 16 | 5 | 21 | 1.78 | 2.33 |
| 30 | Gasser Etienne Luc | HC Huskys Region S.. (104552) | 15 | 19 | 14 | 33 | 1.27 | 2.20 |
| 31 | Karuppiah Sharwin | EHC Schwarzenburg .. (104895) | 10 | 14 | 8 | 22 | 1.40 | 2.20 |
| 32 | Müller Nevio Romeo | HC Huskys Region S.. (104552) | 16 | 21 | 14 | 35 | 1.31 | 2.19 |
| 33 | Fuchser Mario | HC Wisle - U17-A (104279) | 17 | 21 | 16 | 37 | 1.24 | 2.18 |
| 34 | Kälin Janis | EHC Wetzikon I - U.. (105103) | 15 | 22 | 10 | 32 | 1.47 | 2.13 |
| 35 | Richoz Tim | Les Griffons - U17-A (105552) | 15 | 21 | 11 | 32 | 1.40 | 2.13 |
| 36 | Palmisano Andrea | HC Sierre-Annivier.. (103381) | 10 | 15 | 6 | 21 | 1.50 | 2.10 |
| 37 | Pianzola Lyel | EHC Saastal - U17-A (104253) | 12 | 10 | 15 | 25 | 0.83 | 2.08 |
| 38 | Schenk Alexander | Argovia Stars - U1.. (103369) | 14 | 16 | 13 | 29 | 1.14 | 2.07 |
| 39 | Leonardi Flurin | EHC Sursee - U17-A (104511) | 1 | 1 | 1 | 2 | 1.00 | 2.00 |
| 40 | Bürgi Nik | Glarner EC - U17-A (105635) | 8 | 9 | 7 | 16 | 1.12 | 2.00 |
| 41 | Gurtner Roman | EHC Thalwil - U17-A (105283) | 7 | 7 | 7 | 14 | 1.00 | 2.00 |
| 42 | Chatelain Timothé | HC Saint-Imier - U.. (103571) | 16 | 17 | 15 | 32 | 1.06 | 2.00 |
| 43 | Humbertclaude Alex | HC Saint-Imier - U.. (103571) | 14 | 14 | 12 | 26 | 1.00 | 1.86 |
| 44 | Grossniklaus Lars | Beo Young Yetis - .. (103311) | 14 | 10 | 16 | 26 | 0.71 | 1.86 |
| 45 | Senn Pascal | EV Dielsdorf-Niede.. (103472) | 7 | 4 | 9 | 13 | 0.57 | 1.86 |
| 46 | Yogarajah Varun | HC Franches-Montag.. (103358) | 14 | 18 | 8 | 26 | 1.29 | 1.86 |
| 47 | Frutiger Oliver | Beo Young Yetis - .. (103311) | 12 | 17 | 5 | 22 | 1.42 | 1.83 |
| 48 | Schranz Nando | EHC Adelboden - U1.. (105005) | 10 | 6 | 12 | 18 | 0.60 | 1.80 |
| 49 | Zurbriggen Alessio | EHC Saastal - U17-A (104253) | 12 | 11 | 10 | 21 | 0.92 | 1.75 |
| 50 | Weber Janis | Glarner EC - U17-A (105635) | 4 | 4 | 3 | 7 | 1.00 | 1.75 |
Birth Year 2004
| # | Player | team | matches | goals | assists | Points | goals_per_game | points_per_game ↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Caspar Gianin | EHC Lenzerheide-Va.. (105397) | 2 | 4 | 1 | 5 | 2.00 | 2.50 |
| 2 | Freudiger Alan | HC Saint-Imier - U.. (103571) | 1 | 1 | 1 | 2 | 1.00 | 2.00 |
| 3 | Gabbarini Guillaume | HC Saint-Imier - U.. (103571) | 1 | 1 | 1 | 2 | 1.00 | 2.00 |
| 4 | Rufer Eric | HC Delémont-Vallée.. (104252) | 7 | 4 | 5 | 9 | 0.57 | 1.29 |
| 5 | Huggler Roger | HC Huskys Region S.. (104552) | 4 | 4 | 1 | 5 | 1.00 | 1.25 |
| 6 | Zürcher Tim | Brandis Juniors - .. (105486) | 16 | 8 | 11 | 19 | 0.50 | 1.19 |
| 7 | Keller Marc Yves | HC Münchenbuchsee .. (104280) | 3 | 3 | 0 | 3 | 1.00 | 1.00 |
| 8 | Uiker Mayla | SC Reinach - U17-A (105799) | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 9 | Tundo Stefano | HC Saint-Imier - U.. (103571) | 2 | 0 | 2 | 2 | 0.00 | 1.00 |
| 10 | Züger Lars | EV Dielsdorf-Niede.. (103472) | 14 | 7 | 6 | 13 | 0.50 | 0.93 |
| 11 | Balagué Lopez David | GSHC Association -.. (105478) | 13 | 5 | 7 | 12 | 0.38 | 0.92 |
| 12 | Krattinger Maël | EHC SenSee-Future .. (105724) | 16 | 7 | 7 | 14 | 0.44 | 0.88 |
| 13 | Schätti Liv | EHC Wetzikon I - U.. (105103) | 4 | 0 | 3 | 3 | 0.00 | 0.75 |
| 14 | Sunier Antoine | HC Saint-Imier - U.. (103571) | 3 | 1 | 1 | 2 | 0.33 | 0.67 |
| 15 | Zimmermann Lisa | SC Reinach - U17-A (105799) | 3 | 2 | 0 | 2 | 0.67 | 0.67 |
| 16 | Bittel Maureen | EHC Saastal - U17-A (104253) | 3 | 0 | 2 | 2 | 0.00 | 0.67 |
| 17 | Matter Sarah | SC Reinach - U17-A (105799) | 3 | 1 | 1 | 2 | 0.33 | 0.67 |
| 18 | Näf Anna | SC Reinach - U17-A (105799) | 8 | 1 | 4 | 5 | 0.12 | 0.62 |
