Team Analysis Report

Team Performance Statistics

Matches Total Goals ↓ Avg Goals Penalties
team
EHC Basel Nachwuch.. (104757) 483 118 3.69 16.72
EHC Biel-Bienne Sp.. (103614) 499 162 6.48 13.36
EHC Dübendorf - U1.. (103492) 445 152 6.61 16.26
EHC Kloten - U15-E.. (103415) 494 205 8.91 12.52
EHC Winterthur - U.. (103456) 478 133 5.32 12.84
EV Zug - U15-Elit (105135) 530 133 4.43 8.53
Fribourg-Gottéron .. (104154) 583 197 7.30 13.63
GCK Lions - U15-Elit (103402) 477 109 4.54 11.17
Genève Futur Hocke.. (105477) 513 111 3.96 8.14
HC Ajoie - U15-Elit (103226) 561 66 2.54 20.31
HC Davos - U15-Elit (103361) 499 178 6.14 18.34
HC Dragon Thun - U.. (104291) 442 168 6.72 8.08
HC Lugano - U15-Elit (103643) 477 168 6.00 13.39
HC Valais Chablais.. (104257) 503 104 4.52 17.83
HC Yverdon les Bai.. (105207) 532 99 3.81 9.08
HCAP Giovani - U15.. (104043) 518 153 5.46 22.04
HCC Academy - U15-.. (104051) 587 95 3.80 16.68
HCT Young Lions - .. (104023) 493 167 7.26 15.39
LHC Academy - U15-.. (103407) 533 183 6.54 16.96
SC Bern Future - U.. (103637) 482 153 5.10 9.60
SC Rapperswil-Jona.. (103486) 526 107 4.12 8.85
SCL Young Tigers -.. (103593) 527 133 4.75 8.79
Valais-Wallis Futu.. (103728) 528 115 4.11 10.21
ZSC Lions - U15-Elit (103342) 524 186 6.41 7.72

All Players by Team

# Player team matches goals assists Points Points/Game ↓
1 Reidzans Daniels EHC Basel Nachwuch.. (104757) 22 22 12 34 1.55
2 Alfiorov Viaceslav EHC Basel Nachwuch.. (104757) 31 27 11 38 1.23
3 Guinchard Gabin EHC Basel Nachwuch.. (104757) 31 18 19 37 1.19
4 Kolomejtsev Nikita EHC Basel Nachwuch.. (104757) 31 23 9 32 1.03
5 Eggimann Janis EHC Basel Nachwuch.. (104757) 3 1 2 3 1.00
6 Bartulis Martins EHC Basel Nachwuch.. (104757) 16 7 7 14 0.88
7 Jäggi Gilles EHC Basel Nachwuch.. (104757) 23 6 9 15 0.65
8 Sutter Peppino EHC Basel Nachwuch.. (104757) 2 0 1 1 0.50
9 Naglis Rolands EHC Basel Nachwuch.. (104757) 31 1 14 15 0.48
10 Lachat Félix EHC Basel Nachwuch.. (104757) 28 5 7 12 0.43
11 Saxer Cédric EHC Basel Nachwuch.. (104757) 28 2 9 11 0.39
12 Hasler Nicolas EHC Basel Nachwuch.. (104757) 4 0 1 1 0.25
13 Blöchliger Gian EHC Basel Nachwuch.. (104757) 31 2 2 4 0.13
14 Joss Gian EHC Basel Nachwuch.. (104757) 28 2 1 3 0.11
15 Bossert Arian EHC Basel Nachwuch.. (104757) 29 1 2 3 0.10
16 Saladin Mario EHC Basel Nachwuch.. (104757) 29 1 2 3 0.10
17 Riva Julien EHC Basel Nachwuch.. (104757) 26 0 2 2 0.08
18 Stern Jannik EHC Basel Nachwuch.. (104757) 22 0 1 1 0.05
19 Brodnik Matej EHC Basel Nachwuch.. (104757) 9 0 0 0 0.00
20 Vogel Tarjei EHC Basel Nachwuch.. (104757) 2 0 0 0 0.00
21 Kaufmann Tom Patrick EHC Basel Nachwuch.. (104757) 4 0 0 0 0.00
22 Steiner Selina EHC Basel Nachwuch.. (104757) 2 0 0 0 0.00
23 Bucher Aaron EHC Basel Nachwuch.. (104757) 1 0 0 0 0.00
24 Kirmess Liam EHC Basel Nachwuch.. (104757) 1 0 0 0 0.00
25 Della Valentina Leon EHC Basel Nachwuch.. (104757) 6 0 0 0 0.00
26 Wulf Julius EHC Basel Nachwuch.. (104757) 1 0 0 0 0.00
27 Riesen Jonas EHC Basel Nachwuch.. (104757) 2 0 0 0 0.00
28 Walser Gian EHC Basel Nachwuch.. (104757) 30 0 0 0 0.00
29 Hoffmann Fynn EHC Basel Nachwuch.. (104757) 1 0 0 0 0.00
30 Göndör Finley EHC Basel Nachwuch.. (104757) 4 0 0 0 0.00
31 Jäger Conrad EHC Basel Nachwuch.. (104757) 2 0 0 0 0.00
32 Nimijean William EHC Basel Nachwuch.. (104757) 3 0 0 0 0.00
33 Cabré Yoncel HC Ajoie - U15-Elit (103226) 28 11 8 19 0.68
34 Tarchini Lelio HC Ajoie - U15-Elit (103226) 20 7 5 12 0.60
35 Giron Hippolyte HC Ajoie - U15-Elit (103226) 8 3 1 4 0.50
36 Balmer Paul HC Ajoie - U15-Elit (103226) 34 12 4 16 0.47
37 Haefeli Ben HC Ajoie - U15-Elit (103226) 33 6 5 11 0.33
38 Veuve Dimitri HC Ajoie - U15-Elit (103226) 30 2 7 9 0.30
39 Frésard Léo HC Ajoie - U15-Elit (103226) 28 3 4 7 0.25
40 Dépraz Maxime HC Ajoie - U15-Elit (103226) 22 3 2 5 0.23
41 Cramatte Jesse HC Ajoie - U15-Elit (103226) 34 4 3 7 0.21
42 Ferrari Sevan HC Ajoie - U15-Elit (103226) 16 3 0 3 0.19
43 Martinoli Alan HC Ajoie - U15-Elit (103226) 28 4 1 5 0.18
44 Crevoiserat Alex HC Ajoie - U15-Elit (103226) 18 0 3 3 0.17
45 Michel Mathéo HC Ajoie - U15-Elit (103226) 34 2 3 5 0.15
46 Brullot Jules HC Ajoie - U15-Elit (103226) 26 1 2 3 0.12
47 Bartlomé Léo HC Ajoie - U15-Elit (103226) 32 3 0 3 0.09
48 Cattin Ben HC Ajoie - U15-Elit (103226) 32 1 1 2 0.06
49 Richard Malone HC Ajoie - U15-Elit (103226) 24 1 0 1 0.04
50 Strub Zinedine HC Ajoie - U15-Elit (103226) 32 0 1 1 0.03
51 Kohler Noe HC Ajoie - U15-Elit (103226) 1 0 0 0 0.00
52 Schütz Oscar HC Ajoie - U15-Elit (103226) 8 0 0 0 0.00
53 Jolissaint Maël HC Ajoie - U15-Elit (103226) 1 0 0 0 0.00
54 Gaibrois Dorian HC Ajoie - U15-Elit (103226) 6 0 0 0 0.00
55 Garessus Timothée HC Ajoie - U15-Elit (103226) 33 0 0 0 0.00
56 Bieri Valentin HC Ajoie - U15-Elit (103226) 2 0 0 0 0.00
57 Hostettmann Ben HC Ajoie - U15-Elit (103226) 30 0 0 0 0.00
58 Possin Aaron HC Ajoie - U15-Elit (103226) 1 0 0 0 0.00
59 Bruckbach Lars EV Zug - U15-Elit (105135) 27 13 11 24 0.89
60 Deplazes Jamie EV Zug - U15-Elit (105135) 30 15 11 26 0.87
61 Ferrari Giuliano Giuseppe EV Zug - U15-Elit (105135) 21 10 7 17 0.81
62 Longpré Mathieu EV Zug - U15-Elit (105135) 4 1 2 3 0.75
63 Daron Jan EV Zug - U15-Elit (105135) 19 6 7 13 0.68
64 Kuster Tim Joshua EV Zug - U15-Elit (105135) 27 13 5 18 0.67
65 Körner Gian EV Zug - U15-Elit (105135) 29 11 8 19 0.66
66 Roulet Janne EV Zug - U15-Elit (105135) 25 4 12 16 0.64
67 Lascandri Shayan EV Zug - U15-Elit (105135) 30 10 9 19 0.63
68 Meier Ramon EV Zug - U15-Elit (105135) 30 8 11 19 0.63
69 Frauchiger Evan EV Zug - U15-Elit (105135) 29 10 8 18 0.62
70 van Gessel Dennis EV Zug - U15-Elit (105135) 5 2 1 3 0.60
71 Maron Rafael EV Zug - U15-Elit (105135) 26 7 8 15 0.58
72 Iten Nils EV Zug - U15-Elit (105135) 25 6 4 10 0.40
73 Sauser Flavio EV Zug - U15-Elit (105135) 23 5 4 9 0.39
74 Kälin Cla EV Zug - U15-Elit (105135) 27 2 8 10 0.37
75 Müller Aaron Niclas EV Zug - U15-Elit (105135) 13 3 1 4 0.31
76 Besmer Jeremy EV Zug - U15-Elit (105135) 7 1 1 2 0.29
77 Andri Flavio EV Zug - U15-Elit (105135) 23 2 4 6 0.26
78 Francfort Louis EV Zug - U15-Elit (105135) 27 4 2 6 0.22
79 Cioffo Valentino EV Zug - U15-Elit (105135) 10 0 2 2 0.20
80 Guzzi Daniele EV Zug - U15-Elit (105135) 12 0 2 2 0.17
81 Peter Livio EV Zug - U15-Elit (105135) 1 0 0 0 0.00
82 Birchler Matia Nico EV Zug - U15-Elit (105135) 21 0 0 0 0.00
83 Diaz Livio EV Zug - U15-Elit (105135) 1 0 0 0 0.00
84 Burri Levi EV Zug - U15-Elit (105135) 4 0 0 0 0.00
85 Lang Janick EV Zug - U15-Elit (105135) 3 0 0 0 0.00
86 Janser Dario EV Zug - U15-Elit (105135) 2 0 0 0 0.00
87 Bucher Tyler EV Zug - U15-Elit (105135) 23 0 0 0 0.00
88 Fleischli Jon EV Zug - U15-Elit (105135) 6 0 0 0 0.00
89 Pekar Matej HCAP Giovani - U15.. (104043) 26 33 17 50 1.92
90 Tami Miro Angelo HCAP Giovani - U15.. (104043) 31 20 14 34 1.10
91 Ponzio Axel HCAP Giovani - U15.. (104043) 32 16 15 31 0.97
92 Micheli Tito HCAP Giovani - U15.. (104043) 32 18 10 28 0.88
93 De Luca Jacopo HCAP Giovani - U15.. (104043) 30 15 8 23 0.77
94 Castelli Obsa HCAP Giovani - U15.. (104043) 30 12 9 21 0.70
95 Dalessi Elisa HCAP Giovani - U15.. (104043) 3 1 1 2 0.67
96 Franzina Noah HCAP Giovani - U15.. (104043) 30 14 4 18 0.60
97 Odermatt Joaquin HCAP Giovani - U15.. (104043) 24 6 6 12 0.50
98 Amstutz Jann HCAP Giovani - U15.. (104043) 32 9 6 15 0.47
99 Lancetti Dylan HCAP Giovani - U15.. (104043) 27 4 7 11 0.41
100 Tosetti Jan HCAP Giovani - U15.. (104043) 15 0 4 4 0.27
101 Franzoni Elia HCAP Giovani - U15.. (104043) 19 0 5 5 0.26
102 Cantiello Gioele HCAP Giovani - U15.. (104043) 32 2 5 7 0.22
103 Grossi Teo HCAP Giovani - U15.. (104043) 32 1 6 7 0.22
104 Micotti Alessandro HCAP Giovani - U15.. (104043) 8 1 0 1 0.12
105 Bergometti Enea HCAP Giovani - U15.. (104043) 32 1 3 4 0.12
106 Jardini Thierry HCAP Giovani - U15.. (104043) 27 0 3 3 0.11
107 Rosselli Rohan HCAP Giovani - U15.. (104043) 12 0 1 1 0.08
108 Bacciarini Giona HCAP Giovani - U15.. (104043) 1 0 0 0 0.00
109 Pedrinis Giacomo HCAP Giovani - U15.. (104043) 2 0 0 0 0.00
110 Croci Gabriele HCAP Giovani - U15.. (104043) 2 0 0 0 0.00
111 Gabriel Fynn HCAP Giovani - U15.. (104043) 18 0 0 0 0.00
112 Aktas Filippo HCAP Giovani - U15.. (104043) 2 0 0 0 0.00
113 Ferrari Nathan HCAP Giovani - U15.. (104043) 1 0 0 0 0.00
114 Negri Nicholas HCAP Giovani - U15.. (104043) 1 0 0 0 0.00
115 Kube Nicolas HCAP Giovani - U15.. (104043) 1 0 0 0 0.00
116 Albeverio Aaron Raoul HCAP Giovani - U15.. (104043) 16 0 0 0 0.00
117 Amacker Jonas Valais-Wallis Futu.. (103728) 30 19 17 36 1.20
118 Imboden Jonathan Valais-Wallis Futu.. (103728) 32 17 15 32 1.00
119 Heldner Nevio Valais-Wallis Futu.. (103728) 21 7 12 19 0.90
120 Osanna Mark Valais-Wallis Futu.. (103728) 32 13 12 25 0.78
121 Volken Robin Werner Valais-Wallis Futu.. (103728) 31 9 11 20 0.65
122 Schmid Juri Valais-Wallis Futu.. (103728) 28 8 9 17 0.61
123 Devillaz Dylan Valais-Wallis Futu.. (103728) 18 8 1 9 0.50
124 Vouardoux Théo Valais-Wallis Futu.. (103728) 31 10 5 15 0.48
125 Mrukvia Benjamin Valais-Wallis Futu.. (103728) 26 2 9 11 0.42
126 Heldner Jonas Valais-Wallis Futu.. (103728) 25 4 6 10 0.40
127 Carron Dorian Valais-Wallis Futu.. (103728) 30 8 4 12 0.40
128 Berchtold Mattia Valais-Wallis Futu.. (103728) 3 0 1 1 0.33
129 Charbonneau Eliot Valais-Wallis Futu.. (103728) 18 3 2 5 0.28
130 Hofmann Simon Valais-Wallis Futu.. (103728) 4 0 1 1 0.25
131 Métrailler Matteo Valais-Wallis Futu.. (103728) 4 0 1 1 0.25
132 Bochy Damien Valais-Wallis Futu.. (103728) 21 0 5 5 0.24
133 Loye Alexi Valais-Wallis Futu.. (103728) 22 3 2 5 0.23
134 Anderau Emil Valais-Wallis Futu.. (103728) 19 2 2 4 0.21
135 Gillioz Quentin Valais-Wallis Futu.. (103728) 29 1 5 6 0.21
136 Zanoli Nathan Valais-Wallis Futu.. (103728) 27 1 2 3 0.11
137 Biner Neo Valais-Wallis Futu.. (103728) 9 0 1 1 0.11
138 Grichting Nolan Valais-Wallis Futu.. (103728) 6 0 0 0 0.00
139 Theler Aaron Till Valais-Wallis Futu.. (103728) 21 0 0 0 0.00
140 Dupieux Mats Valais-Wallis Futu.. (103728) 3 0 0 0 0.00
141 Zuber Luca Valais-Wallis Futu.. (103728) 13 0 0 0 0.00
142 Lorenz Jamiro Valais-Wallis Futu.. (103728) 1 0 0 0 0.00
143 Pillet Benjamin Valais-Wallis Futu.. (103728) 18 0 0 0 0.00
144 Gex-Collet Loan Valais-Wallis Futu.. (103728) 6 0 0 0 0.00
145 Saperins Maksims HC Yverdon les Bai.. (105207) 21 23 16 39 1.86
146 Christen Gaspard HC Yverdon les Bai.. (105207) 30 13 16 29 0.97
147 Dupuis Kévin HC Yverdon les Bai.. (105207) 23 13 9 22 0.96
148 Fedun Kiran HC Yverdon les Bai.. (105207) 31 8 11 19 0.61
149 Dalache Matt HC Yverdon les Bai.. (105207) 32 10 6 16 0.50
150 Liechti Mathieu HC Yverdon les Bai.. (105207) 18 5 3 8 0.44
151 Smola Krystof HC Yverdon les Bai.. (105207) 28 7 5 12 0.43
152 Meunier Andrea HC Yverdon les Bai.. (105207) 29 5 7 12 0.41
153 Mazuir Thibault HC Yverdon les Bai.. (105207) 10 0 4 4 0.40
154 Nidecker Damien HC Yverdon les Bai.. (105207) 32 3 8 11 0.34
155 Maniakhine Alexandre HC Yverdon les Bai.. (105207) 28 3 6 9 0.32
156 Milnet Gaspard HC Yverdon les Bai.. (105207) 27 5 3 8 0.30
157 Renevey Jérémy HC Yverdon les Bai.. (105207) 30 2 4 6 0.20
158 Guillot Romain HC Yverdon les Bai.. (105207) 31 0 6 6 0.19
159 Henny Liam HC Yverdon les Bai.. (105207) 31 2 2 4 0.13
160 Naruskevicius Kipras HC Yverdon les Bai.. (105207) 27 0 2 2 0.07
161 Baudin Adam HC Yverdon les Bai.. (105207) 32 0 2 2 0.06
162 Berger Nathan HC Yverdon les Bai.. (105207) 27 0 1 1 0.04
163 Lind Guthrie HC Yverdon les Bai.. (105207) 6 0 0 0 0.00
164 Zenger Mathias HC Yverdon les Bai.. (105207) 7 0 0 0 0.00
165 Graf Cyril HC Yverdon les Bai.. (105207) 5 0 0 0 0.00
166 Roulet Eliott HC Yverdon les Bai.. (105207) 7 0 0 0 0.00
167 Starkie Aden HC Yverdon les Bai.. (105207) 7 0 0 0 0.00
168 Auger Samuel HC Yverdon les Bai.. (105207) 2 0 0 0 0.00
169 Zannou Sasha HC Yverdon les Bai.. (105207) 5 0 0 0 0.00
170 Lee Guillaume HC Yverdon les Bai.. (105207) 6 0 0 0 0.00
171 Mercier Marko LHC Academy - U15-.. (103407) 23 25 26 51 2.22
172 Lehmann Lucien LHC Academy - U15-.. (103407) 30 33 24 57 1.90
173 Klaus Adam LHC Academy - U15-.. (103407) 31 27 27 54 1.74
174 Prosser Tadéo LHC Academy - U15-.. (103407) 30 13 26 39 1.30
175 Zambaz Mattis LHC Academy - U15-.. (103407) 30 20 13 33 1.10
176 Magliocco Celian LHC Academy - U15-.. (103407) 20 12 5 17 0.85
177 Gerard Ilan LHC Academy - U15-.. (103407) 28 8 12 20 0.71
178 Akwue Dasan Lee LHC Academy - U15-.. (103407) 31 10 12 22 0.71
179 Moret Dorian LHC Academy - U15-.. (103407) 21 5 10 15 0.71
180 Berti Enrico LHC Academy - U15-.. (103407) 32 8 10 18 0.56
181 Marlow Guy LHC Academy - U15-.. (103407) 24 9 4 13 0.54
182 Lenseele Esteban LHC Academy - U15-.. (103407) 4 2 0 2 0.50
183 Haas Gael LHC Academy - U15-.. (103407) 20 2 7 9 0.45
184 Lepot Milani Elio LHC Academy - U15-.. (103407) 30 5 8 13 0.43
185 Kucera Jonathan LHC Academy - U15-.. (103407) 31 1 10 11 0.35
186 Aguado Gabriel LHC Academy - U15-.. (103407) 3 1 0 1 0.33
187 Castioni Mathieu LHC Academy - U15-.. (103407) 9 2 1 3 0.33
188 Lenseele Lucas LHC Academy - U15-.. (103407) 4 0 1 1 0.25
189 Pedroli Charly LHC Academy - U15-.. (103407) 32 0 6 6 0.19
190 Vannieuwenhoven Romain LHC Academy - U15-.. (103407) 27 0 3 3 0.11
191 Blaser Matteo LHC Academy - U15-.. (103407) 13 0 1 1 0.08
192 Rosenbusch Lény LHC Academy - U15-.. (103407) 30 0 2 2 0.07
193 Vonnez Sam LHC Academy - U15-.. (103407) 4 0 0 0 0.00
194 Haas Nolan LHC Academy - U15-.. (103407) 20 0 0 0 0.00
195 Collomb Lucien LHC Academy - U15-.. (103407) 1 0 0 0 0.00
196 Flaction Nolan LHC Academy - U15-.. (103407) 2 0 0 0 0.00
197 Rau Josua LHC Academy - U15-.. (103407) 2 0 0 0 0.00
198 Türler Louis LHC Academy - U15-.. (103407) 1 0 0 0 0.00
199 Steiner Lars HC Davos - U15-Elit (103361) 25 40 15 55 2.20
200 Mundy Jeremiah HC Davos - U15-Elit (103361) 9 12 6 18 2.00
201 Aebli Niklas HC Davos - U15-Elit (103361) 29 22 25 47 1.62
202 Schmid Matti Tiziano HC Davos - U15-Elit (103361) 26 23 13 36 1.38
203 Soder Lyf HC Davos - U15-Elit (103361) 28 17 19 36 1.29
204 Schena Livio HC Davos - U15-Elit (103361) 24 17 11 28 1.17
205 Turnell Loris HC Davos - U15-Elit (103361) 30 10 13 23 0.77
206 Heinz Finley HC Davos - U15-Elit (103361) 18 6 7 13 0.72
207 Krättli Lenny HC Davos - U15-Elit (103361) 22 3 10 13 0.59
208 Wey Ivana HC Davos - U15-Elit (103361) 20 3 7 10 0.50
209 Aebli Henrik HC Davos - U15-Elit (103361) 27 6 6 12 0.44
210 Balzer Leoni HC Davos - U15-Elit (103361) 16 1 5 6 0.38
211 Aebli Jan HC Davos - U15-Elit (103361) 20 4 3 7 0.35
212 Meuli Nico HC Davos - U15-Elit (103361) 3 1 0 1 0.33
213 Meier Nando HC Davos - U15-Elit (103361) 6 2 0 2 0.33
214 Bächler Lou HC Davos - U15-Elit (103361) 27 2 7 9 0.33
215 Schneuwly Gian HC Davos - U15-Elit (103361) 31 3 6 9 0.29
216 Rüegsegger Moritz HC Davos - U15-Elit (103361) 23 4 2 6 0.26
217 Volek Adam HC Davos - U15-Elit (103361) 11 0 2 2 0.18
218 Wiederkehr Charlie HC Davos - U15-Elit (103361) 12 1 1 2 0.17
219 Krieger Nino HC Davos - U15-Elit (103361) 20 1 1 2 0.10
220 Wieser Loic HC Davos - U15-Elit (103361) 11 0 1 1 0.09
221 Nüssle Levin HC Davos - U15-Elit (103361) 22 0 2 2 0.09
222 Pargätzi Janis HC Davos - U15-Elit (103361) 3 0 0 0 0.00
223 Rücker Neil HC Davos - U15-Elit (103361) 4 0 0 0 0.00
224 Araujo Veras Ruch Jan Miguel HC Davos - U15-Elit (103361) 15 0 0 0 0.00
225 Raselli Nico HC Davos - U15-Elit (103361) 1 0 0 0 0.00
226 Steinmann Gian-Andri HC Davos - U15-Elit (103361) 15 0 0 0 0.00
227 Risch Niklas HC Davos - U15-Elit (103361) 1 0 0 0 0.00
228 Mehli Francesco SC Rapperswil-Jona.. (103486) 5 5 3 8 1.60
229 Lutz Yanis SC Rapperswil-Jona.. (103486) 31 22 16 38 1.23
230 Ilic Stefan SC Rapperswil-Jona.. (103486) 31 18 18 36 1.16
231 Bisig Jann SC Rapperswil-Jona.. (103486) 20 11 8 19 0.95
232 Hubmann Fabrice SC Rapperswil-Jona.. (103486) 28 10 9 19 0.68
233 Summer Ben SC Rapperswil-Jona.. (103486) 29 5 14 19 0.66
234 Lasen Nils Emil SC Rapperswil-Jona.. (103486) 28 8 8 16 0.57
235 Diethelm Gurdin SC Rapperswil-Jona.. (103486) 28 7 6 13 0.46
236 Aellig Gian SC Rapperswil-Jona.. (103486) 30 8 5 13 0.43
237 Bischof Nevio Leon SC Rapperswil-Jona.. (103486) 30 1 8 9 0.30
238 Hüsler Andrin SC Rapperswil-Jona.. (103486) 17 3 2 5 0.29
239 Schmidt David SC Rapperswil-Jona.. (103486) 4 1 0 1 0.25
240 Fuhrer Laurin SC Rapperswil-Jona.. (103486) 28 3 3 6 0.21
241 Weber Nils SC Rapperswil-Jona.. (103486) 31 2 4 6 0.19
242 Köhl Luca SC Rapperswil-Jona.. (103486) 6 0 1 1 0.17
243 Gschwend Jeffrey SC Rapperswil-Jona.. (103486) 27 0 4 4 0.15
244 Dosch Ramon SC Rapperswil-Jona.. (103486) 7 0 1 1 0.14
245 Mocic Adis SC Rapperswil-Jona.. (103486) 26 1 2 3 0.12
246 Alvarez Noé SC Rapperswil-Jona.. (103486) 27 1 2 3 0.11
247 Gregorin Shaun SC Rapperswil-Jona.. (103486) 31 1 2 3 0.10
248 Kohler Nikita SC Rapperswil-Jona.. (103486) 20 0 1 1 0.05
249 Aschwanden Janis SC Rapperswil-Jona.. (103486) 24 0 1 1 0.04
250 Trachsel Marco SC Rapperswil-Jona.. (103486) 4 0 0 0 0.00
251 Demont Nils SC Rapperswil-Jona.. (103486) 11 0 0 0 0.00
252 Züger Lionel SC Rapperswil-Jona.. (103486) 1 0 0 0 0.00
253 Jenni Simon SC Rapperswil-Jona.. (103486) 2 0 0 0 0.00
254 Crivelli Damiano HC Lugano - U15-Elit (103643) 30 36 15 51 1.70
255 Besanidis Anton HC Lugano - U15-Elit (103643) 28 18 26 44 1.57
256 Lavrentyev Alexander HC Lugano - U15-Elit (103643) 29 19 25 44 1.52
257 Togni Davide HC Lugano - U15-Elit (103643) 31 21 24 45 1.45
258 Bissig Marc HC Lugano - U15-Elit (103643) 30 25 18 43 1.43
259 Pedrotti Elia HC Lugano - U15-Elit (103643) 19 10 11 21 1.11
260 Fantin Matilde HC Lugano - U15-Elit (103643) 20 7 10 17 0.85
261 Rosamilia Adriano HC Lugano - U15-Elit (103643) 26 13 4 17 0.65
262 Jori Demiyan HC Lugano - U15-Elit (103643) 11 3 4 7 0.64
263 Sala Edoardo Adriano HC Lugano - U15-Elit (103643) 8 1 2 3 0.38
264 Soldini Sacha HC Lugano - U15-Elit (103643) 22 2 6 8 0.36
265 Stempfel Filippo HC Lugano - U15-Elit (103643) 10 1 2 3 0.30
266 Castiglioni Niccolo HC Lugano - U15-Elit (103643) 31 0 9 9 0.29
267 Imboden Kei HC Lugano - U15-Elit (103643) 15 3 1 4 0.27
268 Berti Daniel HC Lugano - U15-Elit (103643) 16 1 3 4 0.25
269 Cameroni Kilian HC Lugano - U15-Elit (103643) 29 1 6 7 0.24
270 Bock Dylan HC Lugano - U15-Elit (103643) 9 2 0 2 0.22
271 Regazzoni Scott HC Lugano - U15-Elit (103643) 25 2 3 5 0.20
272 Dessarzin Eneas HC Lugano - U15-Elit (103643) 26 3 2 5 0.19
273 Bizzozero Ryan HC Lugano - U15-Elit (103643) 16 0 2 2 0.12
274 Laveder Elia HC Lugano - U15-Elit (103643) 20 0 1 1 0.05
275 Bernasconi Elia HC Lugano - U15-Elit (103643) 5 0 0 0 0.00
276 Dierauer Florian HC Lugano - U15-Elit (103643) 2 0 0 0 0.00
277 Keller Jason HC Lugano - U15-Elit (103643) 1 0 0 0 0.00
278 Miloni Edoardo HC Lugano - U15-Elit (103643) 5 0 0 0 0.00
279 Batyrev Mikhail HC Lugano - U15-Elit (103643) 1 0 0 0 0.00
280 Peter Phinn Jason HC Lugano - U15-Elit (103643) 1 0 0 0 0.00
281 Zambelli Yannis HC Lugano - U15-Elit (103643) 11 0 0 0 0.00
282 Dandois Arthur Fribourg-Gottéron .. (104154) 26 35 32 67 2.58
283 Zosso Théo Fribourg-Gottéron .. (104154) 29 24 42 66 2.28
284 Etter Flavien Fribourg-Gottéron .. (104154) 32 32 30 62 1.94
285 Dubé Liam Fribourg-Gottéron .. (104154) 32 22 25 47 1.47
286 Achermann Raphael Fribourg-Gottéron .. (104154) 32 15 23 38 1.19
287 Wicky Elia Fribourg-Gottéron .. (104154) 32 20 16 36 1.12
288 Vaucher Noah Fribourg-Gottéron .. (104154) 31 10 13 23 0.74
289 Poggio Téo Fribourg-Gottéron .. (104154) 31 13 10 23 0.74
290 Siffert Levi Fribourg-Gottéron .. (104154) 31 4 17 21 0.68
291 Rolle Gaetan Fribourg-Gottéron .. (104154) 19 6 4 10 0.53
292 Gobet Geoffray Fribourg-Gottéron .. (104154) 4 2 0 2 0.50
293 Thürler Mika Fribourg-Gottéron .. (104154) 30 2 11 13 0.43
294 Martin Sean Fribourg-Gottéron .. (104154) 28 1 8 9 0.32
295 Maillard Kylian Fribourg-Gottéron .. (104154) 23 2 5 7 0.30
296 Rérat Nathan Fribourg-Gottéron .. (104154) 28 2 6 8 0.29
297 Rosa Adrien Fribourg-Gottéron .. (104154) 7 1 1 2 0.29
298 Voss Marlon Fribourg-Gottéron .. (104154) 25 4 3 7 0.28
299 Michel Léo Fribourg-Gottéron .. (104154) 28 2 5 7 0.25
300 Favre Colin Fribourg-Gottéron .. (104154) 5 0 1 1 0.20
301 Aebischer Grégory Fribourg-Gottéron .. (104154) 29 0 5 5 0.17
302 Pharisa Renzo Fribourg-Gottéron .. (104154) 6 0 1 1 0.17
303 Brügger Elia Fribourg-Gottéron .. (104154) 28 0 4 4 0.14
304 Thürler Nolan Fribourg-Gottéron .. (104154) 11 0 1 1 0.09
305 Gendre Anne-Eugénie Fribourg-Gottéron .. (104154) 1 0 0 0 0.00
306 Braichet Luca Fribourg-Gottéron .. (104154) 13 0 0 0 0.00
307 Fragnière Jérémy Fribourg-Gottéron .. (104154) 17 0 0 0 0.00
308 Aebischer Noam Fribourg-Gottéron .. (104154) 5 0 0 0 0.00
309 Bachmann Alexander EHC Winterthur - U.. (103456) 29 15 17 32 1.10
310 Ivos Colin EHC Winterthur - U.. (103456) 31 16 16 32 1.03
311 Bürgisser Finn EHC Winterthur - U.. (103456) 2 2 0 2 1.00
312 Bosshard Noel EHC Winterthur - U.. (103456) 2 0 2 2 1.00
313 Cuesta Flores Mike EHC Winterthur - U.. (103456) 30 15 11 26 0.87
314 Simonet Leevi EHC Winterthur - U.. (103456) 29 13 11 24 0.83
315 Bosshard Nicola Dario EHC Winterthur - U.. (103456) 32 11 14 25 0.78
316 Wild Gian Andri EHC Winterthur - U.. (103456) 32 8 12 20 0.62
317 Bär Simon EHC Winterthur - U.. (103456) 30 13 5 18 0.60
318 Brunner Remo Manuel EHC Winterthur - U.. (103456) 31 8 8 16 0.52
319 Keller Gian EHC Winterthur - U.. (103456) 25 9 3 12 0.48
320 Schwanemann Wsewolod EHC Winterthur - U.. (103456) 32 3 11 14 0.44
321 Maier Levi EHC Winterthur - U.. (103456) 30 4 9 13 0.43
322 Bärtschi Fabio EHC Winterthur - U.. (103456) 31 8 4 12 0.39
323 Tribolet Nolan Luc EHC Winterthur - U.. (103456) 3 1 0 1 0.33
