Player Overview Report

Overall Statistics

Total Players: 639

Total Goals: 3395

Total Matches: 12234

Average Goals per Player: 5.31

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Blaha Noél EHC Kloten - U15-E.. (103415) 2007 1.64 2.89 28
2 Schenk Florian HC Dragon Thun - U.. (104291) 2007 1.88 2.69 16
3 Dandois Arthur Fribourg-Gottéron .. (104154) 2007 1.35 2.58 26
4 Hasler Moritz HC Dragon Thun - U.. (104291) 2007 1.81 2.48 27
5 Zosso Théo Fribourg-Gottéron .. (104154) 2007 0.83 2.28 29
6 Mercier Marko LHC Academy - U15-.. (103407) 2007 1.09 2.22 23
7 Steiner Lars HC Davos - U15-Elit (103361) 2007 1.60 2.20 25
8 Hadorn Milan EHC Dübendorf - U1.. (103492) 2006 1.22 2.09 32
9 Künzli Andri EHC Kloten - U15-E.. (103415) 2006 0.90 2.06 31
10 Serkins Daniels HCT Young Lions - .. (104023) 2007 1.29 2.06 31
11 Berger Thierry HC Dragon Thun - U.. (104291) 2008 0.97 2.03 32
12 Mundy Jeremiah HC Davos - U15-Elit (103361) 2007 1.33 2.00 9
13 Peter Lauro EHC Dübendorf - U1.. (103492) 2007 1.19 2.00 31
14 Zoss Marco EHC Kloten - U15-E.. (103415) 2007 0.87 1.96 23
15 Etter Flavien Fribourg-Gottéron .. (104154) 2007 1.00 1.94 32
16 Pekar Matej HCAP Giovani - U15.. (104043) 2007 1.27 1.92 26
17 Lehmann Lucien LHC Academy - U15-.. (103407) 2007 1.10 1.90 30
18 Monarque Alexandre Genève Futur Hocke.. (105477) 2008 1.29 1.88 17
19 Saperins Maksims HC Yverdon les Bai.. (105207) 2007 1.10 1.86 21
20 Aeschlimann Mike ZSC Lions - U15-Elit (103342) 2007 1.31 1.81 26
21 Klaus Adam LHC Academy - U15-.. (103407) 2008 0.87 1.74 31
22 Crivelli Damiano HC Lugano - U15-Elit (103643) 2007 1.20 1.70 30
23 Norus Dovydas HC Valais Chablais.. (104257) 2007 0.97 1.67 30
24 Aebli Niklas HC Davos - U15-Elit (103361) 2007 0.76 1.62 29
25 Mehli Francesco SC Rapperswil-Jona.. (103486) 2007 1.00 1.60 5
26 Besanidis Anton HC Lugano - U15-Elit (103643) 2007 0.64 1.57 28
27 Reidzans Daniels EHC Basel Nachwuch.. (104757) 2008 1.00 1.55 22
28 Lavrentyev Alexander HC Lugano - U15-Elit (103643) 2007 0.66 1.52 29
29 Bouvard Fabrice EHC Kloten - U15-E.. (103415) 2008 0.84 1.48 31
30 Kerbs Roman HCT Young Lions - .. (104023) 2007 0.97 1.48 31
31 Dubé Liam Fribourg-Gottéron .. (104154) 2008 0.69 1.47 32
32 Togni Davide HC Lugano - U15-Elit (103643) 2007 0.68 1.45 31
33 Popp Sidney EHC Dübendorf - U1.. (103492) 2007 0.93 1.45 29
34 Bissig Marc HC Lugano - U15-Elit (103643) 2007 0.83 1.43 30
35 Kneubühler Jan SC Bern Future - U.. (103637) 2007 0.88 1.42 24
36 Andrey Thierry SC Bern Future - U.. (103637) 2007 0.52 1.42 31
37 Wagner Daniele SCL Young Tigers -.. (103593) 2007 0.88 1.38 8
38 Nappiot Luca EHC Biel-Bienne Sp.. (103614) 2007 0.90 1.38 29
39 von Rohr Manuel EHC Biel-Bienne Sp.. (103614) 2007 0.78 1.38 32
40 Schmid Matti Tiziano HC Davos - U15-Elit (103361) 2007 0.88 1.38 26
41 Sauthier Maxime HC Valais Chablais.. (104257) 2008 0.54 1.38 26
42 Pitton Milan HCC Academy - U15-.. (104051) 2007 0.88 1.38 32
43 Rohrbach Nolan ZSC Lions - U15-Elit (103342) 2008 1.08 1.36 25
44 Henry Cyrill HCT Young Lions - .. (104023) 2007 0.33 1.30 27
45 Prosser Tadéo LHC Academy - U15-.. (103407) 2008 0.43 1.30 30
46 Soder Lyf HC Davos - U15-Elit (103361) 2006 0.61 1.29 28
47 Schoch Nino HCT Young Lions - .. (104023) 2008 0.68 1.27 22
48 Stekoffer Sven EHC Biel-Bienne Sp.. (103614) 2006 0.39 1.23 31
49 Alfiorov Viaceslav EHC Basel Nachwuch.. (104757) 2007 0.87 1.23 31
50 Lutz Yanis SC Rapperswil-Jona.. (103486) 2008 0.71 1.23 31

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Hasler Moritz HC Dragon Thun - U.. (104291) 2007 27 49 1.81
2 Blaha Noél EHC Kloten - U15-E.. (103415) 2007 28 46 1.64
3 Serkins Daniels HCT Young Lions - .. (104023) 2007 31 40 1.29
4 Steiner Lars HC Davos - U15-Elit (103361) 2007 25 40 1.60
5 Hadorn Milan EHC Dübendorf - U1.. (103492) 2006 32 39 1.22
6 Peter Lauro EHC Dübendorf - U1.. (103492) 2007 31 37 1.19
7 Crivelli Damiano HC Lugano - U15-Elit (103643) 2007 30 36 1.20
8 Dandois Arthur Fribourg-Gottéron .. (104154) 2007 26 35 1.35
9 Aeschlimann Mike ZSC Lions - U15-Elit (103342) 2007 26 34 1.31
10 Lehmann Lucien LHC Academy - U15-.. (103407) 2007 30 33 1.10
11 Pekar Matej HCAP Giovani - U15.. (104043) 2007 26 33 1.27
12 Etter Flavien Fribourg-Gottéron .. (104154) 2007 32 32 1.00
13 Berger Thierry HC Dragon Thun - U.. (104291) 2008 32 31 0.97
14 Schenk Florian HC Dragon Thun - U.. (104291) 2007 16 30 1.88
15 Kerbs Roman HCT Young Lions - .. (104023) 2007 31 30 0.97
16 Norus Dovydas HC Valais Chablais.. (104257) 2007 30 29 0.97
17 Künzli Andri EHC Kloten - U15-E.. (103415) 2006 31 28 0.90
18 Pitton Milan HCC Academy - U15-.. (104051) 2007 32 28 0.88
19 Klaus Adam LHC Academy - U15-.. (103407) 2008 31 27 0.87
20 Rohrbach Nolan ZSC Lions - U15-Elit (103342) 2008 25 27 1.08
21 Popp Sidney EHC Dübendorf - U1.. (103492) 2007 29 27 0.93
22 Alfiorov Viaceslav EHC Basel Nachwuch.. (104757) 2007 31 27 0.87
23 Bouvard Fabrice EHC Kloten - U15-E.. (103415) 2008 31 26 0.84
24 Nappiot Luca EHC Biel-Bienne Sp.. (103614) 2007 29 26 0.90
25 Binder Joel EHC Biel-Bienne Sp.. (103614) 2007 32 25 0.78
26 von Rohr Manuel EHC Biel-Bienne Sp.. (103614) 2007 32 25 0.78
27 Bissig Marc HC Lugano - U15-Elit (103643) 2007 30 25 0.83
28 Mercier Marko LHC Academy - U15-.. (103407) 2007 23 25 1.09
29 Zosso Théo Fribourg-Gottéron .. (104154) 2007 29 24 0.83
30 Saperins Maksims HC Yverdon les Bai.. (105207) 2007 21 23 1.10
31 Schmid Matti Tiziano HC Davos - U15-Elit (103361) 2007 26 23 0.88
32 Kolomejtsev Nikita EHC Basel Nachwuch.. (104757) 2007 31 23 0.74
33 Monarque Alexandre Genève Futur Hocke.. (105477) 2008 17 22 1.29
34 Reidzans Daniels EHC Basel Nachwuch.. (104757) 2008 22 22 1.00
35 Grossen Janosch SC Bern Future - U.. (103637) 2007 28 22 0.79
36 Dubé Liam Fribourg-Gottéron .. (104154) 2008 32 22 0.69
37 Aebli Niklas HC Davos - U15-Elit (103361) 2007 29 22 0.76
38 Lutz Yanis SC Rapperswil-Jona.. (103486) 2008 31 22 0.71
39 Togni Davide HC Lugano - U15-Elit (103643) 2007 31 21 0.68
40 Kneubühler Jan SC Bern Future - U.. (103637) 2007 24 21 0.88
41 Hässig Björn ZSC Lions - U15-Elit (103342) 2007 30 20 0.67
42 Wicky Elia Fribourg-Gottéron .. (104154) 2007 32 20 0.62
43 Zoss Marco EHC Kloten - U15-E.. (103415) 2007 23 20 0.87
44 Zambaz Mattis LHC Academy - U15-.. (103407) 2008 30 20 0.67
45 Tami Miro Angelo HCAP Giovani - U15.. (104043) 2007 31 20 0.65
46 Schürmann Pascal EHC Kloten - U15-E.. (103415) 2008 32 20 0.62
47 Lavrentyev Alexander HC Lugano - U15-Elit (103643) 2007 29 19 0.66
48 Schönenberger David ZSC Lions - U15-Elit (103342) 2007 29 19 0.66
49 Amacker Jonas Valais-Wallis Futu.. (103728) 2007 30 19 0.63
50 Allaire Justin SC Bern Future - U.. (103637) 2007 25 19 0.76

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Blaha Noél EHC Kloten - U15-E.. (103415) 2007 81 46 35 28 2.89
2 Dandois Arthur Fribourg-Gottéron .. (104154) 2007 67 35 32 26 2.58
3 Hadorn Milan EHC Dübendorf - U1.. (103492) 2006 67 39 28 32 2.09
4 Hasler Moritz HC Dragon Thun - U.. (104291) 2007 67 49 18 27 2.48
5 Zosso Théo Fribourg-Gottéron .. (104154) 2007 66 24 42 29 2.28
6 Berger Thierry HC Dragon Thun - U.. (104291) 2008 65 31 34 32 2.03
7 Künzli Andri EHC Kloten - U15-E.. (103415) 2006 64 28 36 31 2.06
8 Serkins Daniels HCT Young Lions - .. (104023) 2007 64 40 24 31 2.06
9 Etter Flavien Fribourg-Gottéron .. (104154) 2007 62 32 30 32 1.94
10 Peter Lauro EHC Dübendorf - U1.. (103492) 2007 62 37 25 31 2.00
11 Lehmann Lucien LHC Academy - U15-.. (103407) 2007 57 33 24 30 1.90
12 Steiner Lars HC Davos - U15-Elit (103361) 2007 55 40 15 25 2.20
13 Klaus Adam LHC Academy - U15-.. (103407) 2008 54 27 27 31 1.74
14 Crivelli Damiano HC Lugano - U15-Elit (103643) 2007 51 36 15 30 1.70
15 Mercier Marko LHC Academy - U15-.. (103407) 2007 51 25 26 23 2.22
16 Norus Dovydas HC Valais Chablais.. (104257) 2007 50 29 21 30 1.67
17 Pekar Matej HCAP Giovani - U15.. (104043) 2007 50 33 17 26 1.92
18 Dubé Liam Fribourg-Gottéron .. (104154) 2008 47 22 25 32 1.47
19 Aeschlimann Mike ZSC Lions - U15-Elit (103342) 2007 47 34 13 26 1.81
20 Aebli Niklas HC Davos - U15-Elit (103361) 2007 47 22 25 29 1.62
21 Bouvard Fabrice EHC Kloten - U15-E.. (103415) 2008 46 26 20 31 1.48
22 Kerbs Roman HCT Young Lions - .. (104023) 2007 46 30 16 31 1.48
23 Togni Davide HC Lugano - U15-Elit (103643) 2007 45 21 24 31 1.45
24 Zoss Marco EHC Kloten - U15-E.. (103415) 2007 45 20 25 23 1.96
25 Lavrentyev Alexander HC Lugano - U15-Elit (103643) 2007 44 19 25 29 1.52
26 Besanidis Anton HC Lugano - U15-Elit (103643) 2007 44 18 26 28 1.57
27 von Rohr Manuel EHC Biel-Bienne Sp.. (103614) 2007 44 25 19 32 1.38
28 Pitton Milan HCC Academy - U15-.. (104051) 2007 44 28 16 32 1.38
29 Andrey Thierry SC Bern Future - U.. (103637) 2007 44 16 28 31 1.42
30 Schenk Florian HC Dragon Thun - U.. (104291) 2007 43 30 13 16 2.69
31 Bissig Marc HC Lugano - U15-Elit (103643) 2007 43 25 18 30 1.43
32 Popp Sidney EHC Dübendorf - U1.. (103492) 2007 42 27 15 29 1.45
33 Nappiot Luca EHC Biel-Bienne Sp.. (103614) 2007 40 26 14 29 1.38
34 Binder Joel EHC Biel-Bienne Sp.. (103614) 2007 39 25 14 32 1.22
35 Saperins Maksims HC Yverdon les Bai.. (105207) 2007 39 23 16 21 1.86
36 Schürmann Pascal EHC Kloten - U15-E.. (103415) 2008 39 20 19 32 1.22
37 Prosser Tadéo LHC Academy - U15-.. (103407) 2008 39 13 26 30 1.30
38 Achermann Raphael Fribourg-Gottéron .. (104154) 2008 38 15 23 32 1.19
39 Stekoffer Sven EHC Biel-Bienne Sp.. (103614) 2006 38 12 26 31 1.23
40 Alfiorov Viaceslav EHC Basel Nachwuch.. (104757) 2007 38 27 11 31 1.23
41 Lutz Yanis SC Rapperswil-Jona.. (103486) 2008 38 22 16 31 1.23
42 Guinchard Gabin EHC Basel Nachwuch.. (104757) 2007 37 18 19 31 1.19
43 Hässig Björn ZSC Lions - U15-Elit (103342) 2007 36 20 16 30 1.20
44 Troxler Clemens ZSC Lions - U15-Elit (103342) 2008 36 18 18 30 1.20
45 Wicky Elia Fribourg-Gottéron .. (104154) 2007 36 20 16 32 1.12
46 Amacker Jonas Valais-Wallis Futu.. (103728) 2007 36 19 17 30 1.20
47 Soder Lyf HC Davos - U15-Elit (103361) 2006 36 17 19 28 1.29
48 Schmid Matti Tiziano HC Davos - U15-Elit (103361) 2007 36 23 13 26 1.38
49 Sauthier Maxime HC Valais Chablais.. (104257) 2008 36 14 22 26 1.38
50 Ilic Stefan SC Rapperswil-Jona.. (103486) 2007 36 18 18 31 1.16