Player Overview Report

Overall Statistics

Total Players: 832

Total Goals: 4352

Total Matches: 11692

Average Goals per Player: 5.23

Most Efficient Players (min. 4 matches)

PLAYER TEAM BIRTH YEAR GOALS PER MATCH POINTS PER GAME ↓ MATCHES
1 Neuenschwander Jonah EHC Biel-Bienne Sp.. (103616) 2009 4.12 5.50 16
2 Domenichelli Alessandro HC Lugano - U13-Elit (103645) 2009 2.26 3.47 19
3 Stalder Sven ZSC Lions - U13-Elit (103343) 2010 1.67 3.06 18
4 Vaucher Liam ZSC Lions - U13-Elit (103343) 2009 1.89 3.00 18
5 Blatter Noah EHC Biel-Bienne Sp.. (103616) 2009 1.95 2.81 21
6 Weber Sebastian GCK Lions - U13-Elit (103511) 2009 1.56 2.78 9
7 Leone Massimo GCK Lions - U13-Elit (103511) 2009 1.79 2.68 19
8 Baaij Luca HC Luzern Selectio.. (105784) 2009 1.85 2.65 20
9 Krebs Levi EHC Biel-Bienne Sp.. (103616) 2009 1.62 2.52 21
10 Sieber Nico HC Davos - U13-Elit (103652) 2009 1.05 2.45 20
11 Kaufmann Nicolas HC Seetal - U13-Elit (104284) 2009 1.38 2.43 21
12 Trüssel Tim SC Bern Future - U.. (104009) 2009 1.53 2.41 17
13 Wymann Louis HC Yverdon les Bai.. (104164) 2009 1.56 2.39 18
14 Schnüriger Jannis EHC Dübendorf - U1.. (103510) 2009 1.62 2.38 16
15 Lenseele Esteban LHC Academy - U13-.. (104151) 2009 1.70 2.35 20
16 Bosshard Noel EHC Winterthur - U.. (103430) 2009 1.61 2.33 18
17 Lehmann Nick HC Seetal - U13-Elit (104284) 2009 0.95 2.32 22
18 Gay Mattéo HC Monthey-PDS - U.. (105727) 2009 1.82 2.24 17
19 Ammann Neel EHC Kloten - U13-E.. (103413) 2009 1.57 2.24 21
20 Dedial Lionel EHC Urdorf - U13-E.. (103660) 2010 1.55 2.20 20
21 Lednicky Tobias ZSC Lions - U13-Elit (103343) 2010 1.33 2.17 18
22 Hiltebrand Colin EHC Wetzikon - U13.. (104277) 2009 1.95 2.15 20
23 Gianola Nilo HC Davos - U13-Elit (103652) 2009 1.35 2.15 20
24 Türler Louis LHC Academy - U13-.. (104151) 2009 1.14 2.14 21
25 Flückiger Malik EHC Winterthur - U.. (103430) 2009 1.71 2.14 21
26 Wattenhofer Cedrick EHC Kloten - U13-E.. (103413) 2009 1.40 2.10 20
27 Keller Diogo SC Bern Future - U.. (104009) 2009 1.28 2.06 18
28 Rausch Joakin HC Luzern Selectio.. (105784) 2009 1.48 2.05 21
29 Sulmoni Thierry HC Lugano - U13-Elit (103645) 2009 0.95 2.05 22
30 Estermann Jakob SC Rapperswil-Jona.. (103445) 2010 1.38 2.00 21
31 Poffet Marc Michel Fribourg-Gottéron .. (104155) 2009 1.35 2.00 20
32 Orlandi Aeneas ZSC Lions - U13-Elit (103343) 2010 1.26 1.95 19
33 Finger Jayson SC Bern Future - U.. (104009) 2009 0.85 1.95 20
34 Donatsch Julian Noam EHC Biel-Bienne Sp.. (103616) 2011 0.90 1.95 21
35 Neff Sam EHC Winterthur - U.. (103430) 2009 0.86 1.95 22
36 Walker Valentin HC Seetal - U13-Elit (104284) 2009 1.24 1.95 21
37 Nimijean William EHC Basel Nachwuch.. (105192) 2009 1.36 1.95 22
38 Ulrich Leo GCK Lions - U13-Elit (103511) 2009 1.22 1.94 18
39 Hedlund Ludvig SC Rapperswil-Jona.. (103445) 2009 1.29 1.90 21
40 Ferrari Sevan HC Ajoie - U13-Elit (103625) 2009 1.47 1.89 19
41 Krähenbühl Gian Levi EHC Dübendorf - U1.. (103510) 2009 1.19 1.88 16
42 Meichtry Lyan EHC Dübendorf - U1.. (103510) 2009 0.82 1.88 17
43 Häberlin Lukas ZSC Lions - U13-Elit (103343) 2010 0.60 1.87 15
44 Thürler Nolan Fribourg-Gottéron .. (104155) 2009 1.20 1.87 15
45 Della Valentina Leon EHC Basel Nachwuch.. (105192) 2009 1.14 1.86 21
46 Lüthi Noah HC Dragon Thun - U.. (104293) 2009 1.24 1.86 21
47 Flückiger Joël SC Langenthal - U1.. (103967) 2009 1.30 1.85 20
48 Brügger Tiago Fribourg-Gottéron .. (104155) 2009 0.87 1.80 15
49 Burdet Ethan HC Valais Chablais.. (104259) 2010 1.53 1.79 19
50 Lanz Moritz GCK Lions - U13-Elit (103511) 2009 0.50 1.78 18

Top 50 Goal Scorers

PLAYER TEAM BIRTH YEAR MATCHES GOALS ↓ GOALS PER GAME
1 Neuenschwander Jonah EHC Biel-Bienne Sp.. (103616) 2009 16 66 4.12
2 Domenichelli Alessandro HC Lugano - U13-Elit (103645) 2009 19 43 2.26
3 Blatter Noah EHC Biel-Bienne Sp.. (103616) 2009 21 41 1.95
4 Hiltebrand Colin EHC Wetzikon - U13.. (104277) 2009 20 39 1.95
5 Baaij Luca HC Luzern Selectio.. (105784) 2009 20 37 1.85
6 Flückiger Malik EHC Winterthur - U.. (103430) 2009 21 36 1.71
7 Lenseele Esteban LHC Academy - U13-.. (104151) 2009 20 34 1.70
8 Krebs Levi EHC Biel-Bienne Sp.. (103616) 2009 21 34 1.62
9 Vaucher Liam ZSC Lions - U13-Elit (103343) 2009 18 34 1.89
10 Leone Massimo GCK Lions - U13-Elit (103511) 2009 19 34 1.79
11 Ammann Neel EHC Kloten - U13-E.. (103413) 2009 21 33 1.57
12 Rausch Joakin HC Luzern Selectio.. (105784) 2009 21 31 1.48
13 Dedial Lionel EHC Urdorf - U13-E.. (103660) 2010 20 31 1.55
14 Gay Mattéo HC Monthey-PDS - U.. (105727) 2009 17 31 1.82
15 Rötheli Noël EHC Olten Prospect.. (103580) 2009 22 30 1.36
16 Stalder Sven ZSC Lions - U13-Elit (103343) 2010 18 30 1.67
17 Nimijean William EHC Basel Nachwuch.. (105192) 2009 22 30 1.36
18 Burdet Ethan HC Valais Chablais.. (104259) 2010 19 29 1.53
19 Estermann Jakob SC Rapperswil-Jona.. (103445) 2010 21 29 1.38
20 Kaufmann Nicolas HC Seetal - U13-Elit (104284) 2009 21 29 1.38
21 Bosshard Noel EHC Winterthur - U.. (103430) 2009 18 29 1.61
22 Wattenhofer Cedrick EHC Kloten - U13-E.. (103413) 2009 20 28 1.40
23 Wymann Louis HC Yverdon les Bai.. (104164) 2009 18 28 1.56
24 Ferrari Sevan HC Ajoie - U13-Elit (103625) 2009 19 28 1.47
25 Hedlund Ludvig SC Rapperswil-Jona.. (103445) 2009 21 27 1.29
26 Poffet Marc Michel Fribourg-Gottéron .. (104155) 2009 20 27 1.35
27 Gianola Nilo HC Davos - U13-Elit (103652) 2009 20 27 1.35
28 Micheli Noa GCK Lions - U13-Elit (103511) 2009 21 27 1.29
29 Schnüriger Jannis EHC Dübendorf - U1.. (103510) 2009 16 26 1.62
30 Flückiger Joël SC Langenthal - U1.. (103967) 2009 20 26 1.30
31 Lüthi Noah HC Dragon Thun - U.. (104293) 2009 21 26 1.24
32 Trüssel Tim SC Bern Future - U.. (104009) 2009 17 26 1.53
33 Walker Valentin HC Seetal - U13-Elit (104284) 2009 21 26 1.24
34 Kammermann Luca EHC Urdorf - U13-E.. (103660) 2008 19 25 1.32
35 Cramatte Owen HC Ajoie - U13-Elit (103625) 2010 22 25 1.14
36 Orlandi Aeneas ZSC Lions - U13-Elit (103343) 2010 19 24 1.26
37 Della Valentina Leon EHC Basel Nachwuch.. (105192) 2009 21 24 1.14
38 Türler Louis LHC Academy - U13-.. (104151) 2009 21 24 1.14
39 Lednicky Tobias ZSC Lions - U13-Elit (103343) 2010 18 24 1.33
40 Keller Diogo SC Bern Future - U.. (104009) 2009 18 23 1.28
41 Wagner Leon SC Bern Future - U.. (104009) 2009 21 23 1.10
42 Schüpbach Andrin Lars SCL Young Tigers -.. (103647) 2009 21 22 1.05
43 Goldiger Joel EHC Dübendorf - U1.. (103510) 2009 22 22 1.00
44 Ulrich Leo GCK Lions - U13-Elit (103511) 2009 18 22 1.22
45 Hadorn Fabio HC Dragon Thun - U.. (104293) 2009 21 21 1.00
46 Ziegler Moreno HCT Young Lions - .. (104843) 2009 19 21 1.11
47 Lehmann Nick HC Seetal - U13-Elit (104284) 2009 22 21 0.95
48 Sieber Nico HC Davos - U13-Elit (103652) 2009 20 21 1.05
49 Wand Nolan HC Yverdon les Bai.. (104164) 2009 22 21 0.95
50 Sulmoni Thierry HC Lugano - U13-Elit (103645) 2009 22 21 0.95

Top 50 by Total Points

PLAYER TEAM BIRTH YEAR POINTS ↓ GOALS ASSISTS MATCHES POINTS PER GAME
1 Neuenschwander Jonah EHC Biel-Bienne Sp.. (103616) 2009 88 66 22 16 5.50
2 Domenichelli Alessandro HC Lugano - U13-Elit (103645) 2009 66 43 23 19 3.47
3 Blatter Noah EHC Biel-Bienne Sp.. (103616) 2009 59 41 18 21 2.81
4 Stalder Sven ZSC Lions - U13-Elit (103343) 2010 55 30 25 18 3.06
5 Vaucher Liam ZSC Lions - U13-Elit (103343) 2009 54 34 20 18 3.00
6 Krebs Levi EHC Biel-Bienne Sp.. (103616) 2009 53 34 19 21 2.52
7 Baaij Luca HC Luzern Selectio.. (105784) 2009 53 37 16 20 2.65
8 Leone Massimo GCK Lions - U13-Elit (103511) 2009 51 34 17 19 2.68
9 Lehmann Nick HC Seetal - U13-Elit (104284) 2009 51 21 30 22 2.32
10 Kaufmann Nicolas HC Seetal - U13-Elit (104284) 2009 51 29 22 21 2.43
11 Sieber Nico HC Davos - U13-Elit (103652) 2009 49 21 28 20 2.45
12 Lenseele Esteban LHC Academy - U13-.. (104151) 2009 47 34 13 20 2.35
13 Ammann Neel EHC Kloten - U13-E.. (103413) 2009 47 33 14 21 2.24
14 Türler Louis LHC Academy - U13-.. (104151) 2009 45 24 21 21 2.14
15 Flückiger Malik EHC Winterthur - U.. (103430) 2009 45 36 9 21 2.14
16 Sulmoni Thierry HC Lugano - U13-Elit (103645) 2009 45 21 24 22 2.05
17 Dedial Lionel EHC Urdorf - U13-E.. (103660) 2010 44 31 13 20 2.20
18 Hiltebrand Colin EHC Wetzikon - U13.. (104277) 2009 43 39 4 20 2.15
19 Rausch Joakin HC Luzern Selectio.. (105784) 2009 43 31 12 21 2.05
20 Wymann Louis HC Yverdon les Bai.. (104164) 2009 43 28 15 18 2.39
21 Gianola Nilo HC Davos - U13-Elit (103652) 2009 43 27 16 20 2.15
22 Neff Sam EHC Winterthur - U.. (103430) 2009 43 19 24 22 1.95
23 Nimijean William EHC Basel Nachwuch.. (105192) 2009 43 30 13 22 1.95
24 Wattenhofer Cedrick EHC Kloten - U13-E.. (103413) 2009 42 28 14 20 2.10
25 Estermann Jakob SC Rapperswil-Jona.. (103445) 2010 42 29 13 21 2.00
26 Bosshard Noel EHC Winterthur - U.. (103430) 2009 42 29 13 18 2.33
27 Donatsch Julian Noam EHC Biel-Bienne Sp.. (103616) 2011 41 19 22 21 1.95
28 Trüssel Tim SC Bern Future - U.. (104009) 2009 41 26 15 17 2.41
29 Walker Valentin HC Seetal - U13-Elit (104284) 2009 41 26 15 21 1.95
30 Hedlund Ludvig SC Rapperswil-Jona.. (103445) 2009 40 27 13 21 1.90
31 Poffet Marc Michel Fribourg-Gottéron .. (104155) 2009 40 27 13 20 2.00
32 Finger Jayson SC Bern Future - U.. (104009) 2009 39 17 22 20 1.95
33 Della Valentina Leon EHC Basel Nachwuch.. (105192) 2009 39 24 15 21 1.86
34 Lüthi Noah HC Dragon Thun - U.. (104293) 2009 39 26 13 21 1.86
35 Lednicky Tobias ZSC Lions - U13-Elit (103343) 2010 39 24 15 18 2.17
36 Schnüriger Jannis EHC Dübendorf - U1.. (103510) 2009 38 26 12 16 2.38
37 Gay Mattéo HC Monthey-PDS - U.. (105727) 2009 38 31 7 17 2.24
38 Orlandi Aeneas ZSC Lions - U13-Elit (103343) 2010 37 24 13 19 1.95
39 Vontobel Caspar-Roman SC Bern Future - U.. (104009) 2010 37 17 20 21 1.76
40 Keller Diogo SC Bern Future - U.. (104009) 2009 37 23 14 18 2.06
41 Flückiger Joël SC Langenthal - U1.. (103967) 2009 37 26 11 20 1.85
42 Dibbern Lasse SC Bern Future - U.. (104009) 2009 37 20 17 22 1.68
43 Wagner Leon SC Bern Future - U.. (104009) 2009 37 23 14 21 1.76
44 Rötheli Noël EHC Olten Prospect.. (103580) 2009 37 30 7 22 1.68
45 Ferrari Sevan HC Ajoie - U13-Elit (103625) 2009 36 28 8 19 1.89
46 Binder Fabrice EHC Biel-Bienne Sp.. (103616) 2009 35 14 21 20 1.75
47 Näser Leno HC Lugano - U13-Elit (103645) 2009 35 20 15 22 1.59
48 Ulrich Leo GCK Lions - U13-Elit (103511) 2009 35 22 13 18 1.94
49 Micheli Noa GCK Lions - U13-Elit (103511) 2009 35 27 8 21 1.67
50 Wand Nolan HC Yverdon les Bai.. (104164) 2009 35 21 14 22 1.59