Overall Statistics
Total Players: 2358
Total Goals: 7717
Total Matches: 14384
Average Goals per Player: 3.27
Most Efficient Players (min. 4 matches)
| PLAYER | TEAM | BIRTH YEAR | GOALS PER MATCH | POINTS PER GAME ↓ | MATCHES | |
|---|---|---|---|---|---|---|
| 1 | Durscher Timo | SPG St.Gallen-Heri.. (104034) | 2009 | 6.00 | 7.43 | 7 |
| 2 | Hirschi Jim | HC Dragon Thun sch.. (104912) | 2010 | 5.00 | 7.33 | 6 |
| 3 | Rufener Lionel | EHC Lenk-Zweisimme.. (104018) | 2009 | 5.71 | 6.86 | 14 |
| 4 | Shmatok Nazar | HC Valais Chablais.. (104258) | 2012 | 5.29 | 6.43 | 7 |
| 5 | Liebi Flynn | HC Dragon Thun sch.. (104912) | 2010 | 4.45 | 6.18 | 11 |
| 6 | Kistler Loan | SC Bern Future - U.. (103883) | 2011 | 3.38 | 5.88 | 8 |
| 7 | Flütsch Leandro | HC Davos - U13-A (103651) | 2010 | 4.00 | 5.83 | 6 |
| 8 | Renchez Laurensiu | Fribourg-Gottéron .. (105050) | 2011 | 4.75 | 5.75 | 4 |
| 9 | Kunz Benji | HC Münchenbuchsee-.. (105322) | 2009 | 4.73 | 5.60 | 15 |
| 10 | Wäffler Nilas | SC Bern Future - U.. (103883) | 2011 | 3.09 | 5.55 | 11 |
| 11 | Würth Alex | Fribourg-Gottéron .. (105050) | 2011 | 3.33 | 5.50 | 6 |
| 12 | Röthlin Andrin | SC Rapperswil-Jona.. (103209) | 2011 | 4.67 | 5.44 | 9 |
| 13 | Christoffel Mirco | EHC Chur - U13-A (104223) | 2012 | 4.00 | 5.17 | 6 |
| 14 | Zambonati Alessio | EHC Burgdorf - U13-A (104884) | 2010 | 2.83 | 5.00 | 6 |
| 15 | Harzl Elio | SC Rheintal - U13-A (104226) | 2011 | 3.00 | 5.00 | 4 |
| 16 | Sutter Gino | HC NWU Black - U13-A (105807) | 2011 | 3.20 | 5.00 | 10 |
| 17 | Ammann Jan | EHC Uzwil - U13-A (103350) | 2011 | 3.40 | 5.00 | 5 |
| 18 | Guyet Mathys | HC Château d'Oex -.. (104050) | 2010 | 4.60 | 5.00 | 5 |
| 19 | Aeby Nico | EHC SenSee-Future .. (104694) | 2011 | 3.25 | 5.00 | 4 |
| 20 | Kohler Kian | EHC Bülach - U13-A (104374) | 2011 | 3.50 | 4.92 | 12 |
| 21 | Meisser Janick | HC Davos - U13-A (103651) | 2010 | 3.20 | 4.80 | 5 |
| 22 | Mouttet Alexis | HC Delémont-Vallée.. (104057) | 2010 | 3.50 | 4.75 | 4 |
| 23 | Mottet Manoa | Fribourg-Gottéron .. (105050) | 2012 | 2.17 | 4.67 | 6 |
| 24 | Hediger Yvo | EHC Lenzerheide-Va.. (103534) | 2009 | 3.70 | 4.60 | 10 |
| 25 | Schläfli Luc | EHC Bülach - U13-A (104374) | 2011 | 2.80 | 4.50 | 10 |
| 26 | Pargätzi Nic | HC Davos - U13-A (103651) | 2010 | 2.00 | 4.40 | 5 |
| 27 | Kost Liam | EHC Kreuzlingen-Ko.. (104986) | 2010 | 3.83 | 4.33 | 6 |
| 28 | Burkhard Malone | HC Saint-Imier - U.. (105213) | 2010 | 3.25 | 4.25 | 4 |
| 29 | Kiener Kimon Rafael | SC Bern Future - U.. (103883) | 2011 | 3.22 | 4.22 | 9 |
| 30 | Schoch Levin | SC Weinfelden - U1.. (105107) | 2011 | 2.80 | 4.20 | 5 |
| 31 | Wehren Remo | EHC Lenk-Zweisimme.. (104018) | 2009 | 2.64 | 4.07 | 14 |
| 32 | Jost Andri | HC Prättigau-Herrs.. (103439) | 2010 | 3.40 | 4.00 | 5 |
| 33 | Barras Elio | HC Ajoie (LA) - U1.. (103865) | 2011 | 2.22 | 4.00 | 9 |
| 34 | Raselli Emanuele | HC Poschiavo - U13-A (105586) | 2009 | 2.90 | 4.00 | 10 |
| 35 | Terrapon Leo | HC Ponts-de-Martel.. (105761) | 2009 | 3.60 | 4.00 | 10 |
| 36 | Rhyn Fabio | EHC Lenk-Zweisimme.. (104018) | 2010 | 3.00 | 3.92 | 13 |
| 37 | Fleisch Johannes | SC Rheintal - U13-A (104226) | 2010 | 2.11 | 3.89 | 9 |
| 38 | Bonte Nathan | Fribourg-Gottéron .. (105050) | 2011 | 1.33 | 3.83 | 6 |
| 39 | Portmann Nico | EHC Engelberg-Titl.. (105630) | 2009 | 3.08 | 3.83 | 12 |
| 40 | Beerkircher Nils | EHC Sursee - U13-A (105514) | 2009 | 2.91 | 3.64 | 11 |
| 41 | von Burg Simon Felix | HC Prättigau-Herrs.. (103439) | 2011 | 2.27 | 3.64 | 11 |
| 42 | Fleisch Laurin | SC Rheintal - U13-A (104226) | 2009 | 1.75 | 3.50 | 4 |
| 43 | Aerne Patrick | EHC Sursee - U13-A (105514) | 2010 | 2.20 | 3.50 | 10 |
| 44 | Nimijean Alexander | EHC Basel Nachwuch.. (105155) | 2011 | 1.91 | 3.45 | 11 |
| 45 | Kissling Jan Noel | SC Langenthal - U1.. (104893) | 2011 | 2.00 | 3.44 | 9 |
| 46 | Linder Livio | HC Huskys - U13-A (104557) | 2010 | 2.56 | 3.44 | 9 |
| 47 | Bolle Leo | EHC Urdorf - U13-A (104850) | 2009 | 2.43 | 3.43 | 7 |
| 48 | Koprio Anao | EHC Bern 96 - U13-A (105348) | 2011 | 2.33 | 3.33 | 6 |
| 49 | Spitz Damien | HC Anniviers - U13-A (105757) | 2010 | 2.56 | 3.33 | 9 |
| 50 | Perler Jann | EHC SenSee-Future .. (104694) | 2011 | 1.33 | 3.33 | 6 |
Top 50 Goal Scorers
| PLAYER | TEAM | BIRTH YEAR | MATCHES | GOALS ↓ | GOALS PER GAME | |
|---|---|---|---|---|---|---|
| 1 | Rufener Lionel | EHC Lenk-Zweisimme.. (104018) | 2009 | 14 | 80 | 5.71 |
| 2 | Kunz Benji | HC Münchenbuchsee-.. (105322) | 2009 | 15 | 71 | 4.73 |
| 3 | Liebi Flynn | HC Dragon Thun sch.. (104912) | 2010 | 11 | 49 | 4.45 |
| 4 | Röthlin Andrin | SC Rapperswil-Jona.. (103209) | 2011 | 9 | 42 | 4.67 |
| 5 | Kohler Kian | EHC Bülach - U13-A (104374) | 2011 | 12 | 42 | 3.50 |
| 6 | Durscher Timo | SPG St.Gallen-Heri.. (104034) | 2009 | 7 | 42 | 6.00 |
| 7 | Rhyn Fabio | EHC Lenk-Zweisimme.. (104018) | 2010 | 13 | 39 | 3.00 |
| 8 | Shmatok Nazar | HC Valais Chablais.. (104258) | 2012 | 7 | 37 | 5.29 |
| 9 | Portmann Nico | EHC Engelberg-Titl.. (105630) | 2009 | 12 | 37 | 3.08 |
| 10 | Wehren Remo | EHC Lenk-Zweisimme.. (104018) | 2009 | 14 | 37 | 2.64 |
| 11 | Hediger Yvo | EHC Lenzerheide-Va.. (103534) | 2009 | 10 | 37 | 3.70 |
| 12 | Terrapon Leo | HC Ponts-de-Martel.. (105761) | 2009 | 10 | 36 | 3.60 |
| 13 | Wäffler Nilas | SC Bern Future - U.. (103883) | 2011 | 11 | 34 | 3.09 |
| 14 | Josi Arthur | EHC Kandersteg - U.. (103717) | 2011 | 14 | 33 | 2.36 |
| 15 | Sutter Gino | HC NWU Black - U13-A (105807) | 2011 | 10 | 32 | 3.20 |
| 16 | Beerkircher Nils | EHC Sursee - U13-A (105514) | 2009 | 11 | 32 | 2.91 |
| 17 | Hirschi Jim | HC Dragon Thun sch.. (104912) | 2010 | 6 | 30 | 5.00 |
| 18 | Janett Jon | EHC Zuchwil Regio .. (103996) | 2009 | 14 | 30 | 2.14 |
| 19 | Raselli Emanuele | HC Poschiavo - U13-A (105586) | 2009 | 10 | 29 | 2.90 |
| 20 | Kiener Kimon Rafael | SC Bern Future - U.. (103883) | 2011 | 9 | 29 | 3.22 |
| 21 | Schläfli Luc | EHC Bülach - U13-A (104374) | 2011 | 10 | 28 | 2.80 |
| 22 | Kistler Loan | SC Bern Future - U.. (103883) | 2011 | 8 | 27 | 3.38 |
| 23 | von Burg Simon Felix | HC Prättigau-Herrs.. (103439) | 2011 | 11 | 25 | 2.27 |
| 24 | Rüegg Cedric Tim | SC Rapperswil-Jona.. (103209) | 2011 | 10 | 24 | 2.40 |
| 25 | Flütsch Leandro | HC Davos - U13-A (103651) | 2010 | 6 | 24 | 4.00 |
| 26 | Hubacher Merlin | HC Wisle - U13-A (104609) | 2009 | 10 | 24 | 2.40 |
| 27 | Christoffel Mirco | EHC Chur - U13-A (104223) | 2012 | 6 | 24 | 4.00 |
| 28 | Spitz Damien | HC Anniviers - U13-A (105757) | 2010 | 9 | 23 | 2.56 |
| 29 | Catanese James | SC Rapperswil-Jona.. (103209) | 2009 | 12 | 23 | 1.92 |
| 30 | Kost Liam | EHC Kreuzlingen-Ko.. (104986) | 2010 | 6 | 23 | 3.83 |
| 31 | Linder Livio | HC Huskys - U13-A (104557) | 2010 | 9 | 23 | 2.56 |
| 32 | Guyet Mathys | HC Château d'Oex -.. (104050) | 2010 | 5 | 23 | 4.60 |
| 33 | Rickhoff Miro | HC Prättigau-Herrs.. (103439) | 2011 | 9 | 23 | 2.56 |
| 34 | Tosio Noé | HC Poschiavo - U13-A (105586) | 2009 | 13 | 23 | 1.77 |
| 35 | Arpagaus Fadri | EHC Lenzerheide-Va.. (103534) | 2009 | 13 | 22 | 1.69 |
| 36 | Läubli Luc Severin | HC Dragon Thun sch.. (104912) | 2010 | 11 | 22 | 2.00 |
| 37 | Aerne Patrick | EHC Sursee - U13-A (105514) | 2010 | 10 | 22 | 2.20 |
| 38 | Nimijean Alexander | EHC Basel Nachwuch.. (105155) | 2011 | 11 | 21 | 1.91 |
| 39 | Eugster Fabian | SPG St.Gallen-Heri.. (104034) | 2010 | 9 | 21 | 2.33 |
| 40 | Branchi Isaia | HC Poschiavo - U13-A (105586) | 2010 | 14 | 21 | 1.50 |
| 41 | Bettschen Janis | HC Münchenbuchsee-.. (105322) | 2009 | 14 | 21 | 1.50 |
| 42 | Würth Alex | Fribourg-Gottéron .. (105050) | 2011 | 6 | 20 | 3.33 |
| 43 | Buni Christopher | EHC Urdorf - U13-A (104850) | 2010 | 13 | 20 | 1.54 |
| 44 | Barras Elio | HC Ajoie (LA) - U1.. (103865) | 2011 | 9 | 20 | 2.22 |
| 45 | Hunziker Jannik | EHC Lenzerheide-Va.. (103534) | 2010 | 15 | 20 | 1.33 |
| 46 | Sutter Kim Leon | HC NWU Black - U13-A (105807) | 2012 | 10 | 20 | 2.00 |
| 47 | Wenger Manuel | HC NWU Blue - U13-A (105820) | 2010 | 15 | 20 | 1.33 |
| 48 | Ulucan Sinan | HC NWU Blue - U13-A (105820) | 2009 | 13 | 20 | 1.54 |
| 49 | Aebersold Davide | HC Dragon Thun sch.. (104912) | 2010 | 10 | 19 | 1.90 |
| 50 | Gmünder Dennis | SPG St.Gallen-Heri.. (104034) | 2009 | 11 | 19 | 1.73 |
Top 50 by Total Points
| PLAYER | TEAM | BIRTH YEAR | POINTS ↓ | GOALS | ASSISTS | MATCHES | POINTS PER GAME | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rufener Lionel | EHC Lenk-Zweisimme.. (104018) | 2009 | 96 | 80 | 16 | 14 | 6.86 |
| 2 | Kunz Benji | HC Münchenbuchsee-.. (105322) | 2009 | 84 | 71 | 13 | 15 | 5.60 |
| 3 | Liebi Flynn | HC Dragon Thun sch.. (104912) | 2010 | 68 | 49 | 19 | 11 | 6.18 |
| 4 | Wäffler Nilas | SC Bern Future - U.. (103883) | 2011 | 61 | 34 | 27 | 11 | 5.55 |
| 5 | Kohler Kian | EHC Bülach - U13-A (104374) | 2011 | 59 | 42 | 17 | 12 | 4.92 |
| 6 | Wehren Remo | EHC Lenk-Zweisimme.. (104018) | 2009 | 57 | 37 | 20 | 14 | 4.07 |
| 7 | Durscher Timo | SPG St.Gallen-Heri.. (104034) | 2009 | 52 | 42 | 10 | 7 | 7.43 |
| 8 | Rhyn Fabio | EHC Lenk-Zweisimme.. (104018) | 2010 | 51 | 39 | 12 | 13 | 3.92 |
| 9 | Sutter Gino | HC NWU Black - U13-A (105807) | 2011 | 50 | 32 | 18 | 10 | 5.00 |
| 10 | Röthlin Andrin | SC Rapperswil-Jona.. (103209) | 2011 | 49 | 42 | 7 | 9 | 5.44 |
| 11 | Kistler Loan | SC Bern Future - U.. (103883) | 2011 | 47 | 27 | 20 | 8 | 5.88 |
| 12 | Portmann Nico | EHC Engelberg-Titl.. (105630) | 2009 | 46 | 37 | 9 | 12 | 3.83 |
| 13 | Hediger Yvo | EHC Lenzerheide-Va.. (103534) | 2009 | 46 | 37 | 9 | 10 | 4.60 |
| 14 | Schläfli Luc | EHC Bülach - U13-A (104374) | 2011 | 45 | 28 | 17 | 10 | 4.50 |
| 15 | Shmatok Nazar | HC Valais Chablais.. (104258) | 2012 | 45 | 37 | 8 | 7 | 6.43 |
| 16 | Hirschi Jim | HC Dragon Thun sch.. (104912) | 2010 | 44 | 30 | 14 | 6 | 7.33 |
| 17 | Josi Arthur | EHC Kandersteg - U.. (103717) | 2011 | 43 | 33 | 10 | 14 | 3.07 |
| 18 | Raselli Emanuele | HC Poschiavo - U13-A (105586) | 2009 | 40 | 29 | 11 | 10 | 4.00 |
| 19 | Terrapon Leo | HC Ponts-de-Martel.. (105761) | 2009 | 40 | 36 | 4 | 10 | 4.00 |
| 20 | Beerkircher Nils | EHC Sursee - U13-A (105514) | 2009 | 40 | 32 | 8 | 11 | 3.64 |
| 21 | von Burg Simon Felix | HC Prättigau-Herrs.. (103439) | 2011 | 40 | 25 | 15 | 11 | 3.64 |
| 22 | Janett Jon | EHC Zuchwil Regio .. (103996) | 2009 | 39 | 30 | 9 | 14 | 2.79 |
| 23 | Nimijean Alexander | EHC Basel Nachwuch.. (105155) | 2011 | 38 | 21 | 17 | 11 | 3.45 |
| 24 | Kiener Kimon Rafael | SC Bern Future - U.. (103883) | 2011 | 38 | 29 | 9 | 9 | 4.22 |
| 25 | Barras Elio | HC Ajoie (LA) - U1.. (103865) | 2011 | 36 | 20 | 16 | 9 | 4.00 |
| 26 | Läubli Luc Severin | HC Dragon Thun sch.. (104912) | 2010 | 36 | 22 | 14 | 11 | 3.27 |
| 27 | Fleisch Johannes | SC Rheintal - U13-A (104226) | 2010 | 35 | 19 | 16 | 9 | 3.89 |
| 28 | Flütsch Leandro | HC Davos - U13-A (103651) | 2010 | 35 | 24 | 11 | 6 | 5.83 |
| 29 | Aerne Patrick | EHC Sursee - U13-A (105514) | 2010 | 35 | 22 | 13 | 10 | 3.50 |
| 30 | Tosio Noé | HC Poschiavo - U13-A (105586) | 2009 | 34 | 23 | 11 | 13 | 2.62 |
| 31 | Würth Alex | Fribourg-Gottéron .. (105050) | 2011 | 33 | 20 | 13 | 6 | 5.50 |
| 32 | Buni Christopher | EHC Urdorf - U13-A (104850) | 2010 | 33 | 20 | 13 | 13 | 2.54 |
| 33 | Gehri Ilja Gion | SC Lyss - U13-A (105676) | 2009 | 33 | 16 | 17 | 10 | 3.30 |
| 34 | Aebersold Davide | HC Dragon Thun sch.. (104912) | 2010 | 32 | 19 | 13 | 10 | 3.20 |
| 35 | Hügi Morris | EHC Sursee - U13-A (105514) | 2012 | 32 | 19 | 13 | 10 | 3.20 |
| 36 | Arpagaus Fadri | EHC Lenzerheide-Va.. (103534) | 2009 | 31 | 22 | 9 | 13 | 2.38 |
| 37 | Kissling Jan Noel | SC Langenthal - U1.. (104893) | 2011 | 31 | 18 | 13 | 9 | 3.44 |
| 38 | Sutter Kim Leon | HC NWU Black - U13-A (105807) | 2012 | 31 | 20 | 11 | 10 | 3.10 |
| 39 | Crameri Livio | EHC Bülach - U13-A (104374) | 2011 | 31 | 17 | 14 | 13 | 2.38 |
| 40 | Linder Livio | HC Huskys - U13-A (104557) | 2010 | 31 | 23 | 8 | 9 | 3.44 |
| 41 | Christoffel Mirco | EHC Chur - U13-A (104223) | 2012 | 31 | 24 | 7 | 6 | 5.17 |
| 42 | Allenspach Pablo | SPG St.Gallen-Heri.. (104034) | 2009 | 31 | 19 | 12 | 10 | 3.10 |
| 43 | Rieder Wim | SC Bern Future - U.. (103883) | 2011 | 31 | 15 | 16 | 11 | 2.82 |
| 44 | Zambonati Alessio | EHC Burgdorf - U13-A (104884) | 2010 | 30 | 17 | 13 | 6 | 5.00 |
| 45 | Spitz Damien | HC Anniviers - U13-A (105757) | 2010 | 30 | 23 | 7 | 9 | 3.33 |
| 46 | Bettschen Janis | HC Münchenbuchsee-.. (105322) | 2009 | 30 | 21 | 9 | 14 | 2.14 |
| 47 | Hubacher Merlin | HC Wisle - U13-A (104609) | 2009 | 30 | 24 | 6 | 10 | 3.00 |
| 48 | Gmünder Dennis | SPG St.Gallen-Heri.. (104034) | 2009 | 29 | 19 | 10 | 11 | 2.64 |
| 49 | Aeschlimann Denis | HC Huskys - U13-A (104557) | 2010 | 28 | 15 | 13 | 11 | 2.55 |
| 50 | Eugster Fabian | SPG St.Gallen-Heri.. (104034) | 2010 | 28 | 21 | 7 | 9 | 3.11 |